Private Schools
Private Schools in New Jersey
567 private schools in New Jersey with at least 30 students answered the 2023-24 federal survey. Together they enroll 127,831 students: 164 Catholic, 221 other religious and 182 nonsectarian. 247 schools go through high school grades.
Schools listed
567
Go through high school
247
Median enrollment
145
Median students per teacher
8.9
Private schools by city in New Jersey
The 100 largest private schools in New Jersey
Largest first. Students per teacher is the school’s own report.
| School | City | Grades | Students | Per teacher | Affiliation |
|---|---|---|---|---|---|
| Tova BaisGirls | Lakewood | PK–12 | 2,122 | 34 | Nonsectarian |
| Bnos Melech of LakewoodGirls | Lakewood | K–12 | 1,710 | 15.6 | Jewish |
| Yeshiva Orchos ChaimBoys | Lakewood | K–8 | 1,468 | 11.9 | Jewish |
| Yeshiva Ktana of Passaic Boys'Boys | Passaic | PK–8 | 1,064 | 9.7 | Jewish |
| Bnos Yaakov Elementary SchoolGirls | Lakewood | K–8 | 1,059 | 17.8 | Jewish |
| Paul Vi High School | Haddonfield | 9–12 | 1,049 | 17.4 | Catholic |
| The Montclair Kimberley Academy | Montclair | PK–12 | 1,034 | 6 | Nonsectarian |
| Bnos DevorahGirls | Lakewood | PK–8 | 1,024 | 15.8 | Jewish |
| The Frisch School | Paramus | 9–12 | 998 | 10.3 | Jewish |
| Seton Hall Preparatory SchoolBoys | West Orange | 9–12 | 981 | 12.5 | Catholic |
| Yeshiva Toras AronBoys | Lakewood | K–8 | 976 | 19.7 | Jewish |
| St Benedict's Prep | Newark | K–12 | 965 | 12.9 | Catholic |
| Princeton Day School | Princeton | PK–12 | 952 | 7.4 | Nonsectarian |
| Bais Shaindel High School for GirlsGirls, Alternative | Lakewood | 9–12 | 950 | 22.9 | Jewish |
| Notre Dame High School | Lawrenceville | 9–12 | 894 | 13.2 | Catholic |
| Yeshiva Toras AronBoys | Lakewood | K–8 | 893 | 10.2 | Nonsectarian |
| Eastern Christian Middle School | Wyckoff | PK–12 | 877 | 13.6 | Christian |
| Bais TaigaGirls | Lakewood | K–2 | 875 | 26.7 | Jewish |
| St Peters Preparatory SchoolBoys | Jersey City | 9–12 | 863 | 11.3 | Catholic |
| Yeshiva of North Jersey | River Edge | PK–8 | 803 | 4.9 | Jewish |
| The Lawrenceville School | Lawrenceville | 9–12 | 802 | 7.4 | Nonsectarian |
| Don Bosco Preparatory High SchoolBoys | Ramsey | 9–12 | 786 | 6.6 | Catholic |
| Yeshivat Noam School | Paramus | PK–8 | 778 | 7.5 | Jewish |
| Ybh of Passaic-Hillel | Passaic | PK–8 | 753 | 11.4 | Jewish |
| Talmud Torah Bais AvrohomBoys | Lakewood | PK–8 | 740 | 17.9 | Jewish |
| Bergen Catholic High SchoolBoys | Oradell | 9–12 | 721 | 13.4 | Catholic |
| Pope John Xxiii High School | Sparta | 8–12 | 711 | 13.5 | Catholic |
| Immaculata High School | Somerville | 9–12 | 692 | 13.1 | Catholic |
| Bais Yaakov High School of LakewoodGirls | Lakewood | 9–12 | 690 | 10.5 | Jewish |
| Joseph Kushner Hebrew Academy Rae Kushner Yeshiva | Livingston | PK–12 | 690 | 5.2 | Jewish |
| Toras Imecha/Bnos Bina-Ateres NechamaGirls | Lakewood | PK–12 | 679 | 20.5 | Jewish |
| Yavneh Academy | Paramus | PK–8 | 679 | 6.2 | Jewish |
| Rutgers Preparatory School | Somerset | PK–12 | 673 | 7.8 | Nonsectarian |
| Shiras ChaimGirls | Lakewood | K–8 | 658 | 23.5 | Jewish |
| Delbarton SchoolBoys | Morristown | 7–12 | 646 | 7.7 | Catholic |
| Immaculate Heart AcademyGirls | Washington Township | 9–12 | 638 | 10.2 | Catholic |
| Kent Place SchoolGirls | Summit | PK–12 | 636 | 6.8 | Nonsectarian |
| St Augustine Preparatory SchoolBoys | Richland | 8–12 | 622 | 13.1 | Catholic |
| Yeshiva Ohr Shraga LakewoodBoys | Lakewood | K–10 | 606 | 15.2 | Jewish |
| St Leo the Great School | Lincroft | PK–8 | 575 | 15.1 | Catholic |
| St Joseph High SchoolBoys | Metuchen | 9–12 | 571 | 13.3 | Catholic |
| Bnos Esther MalkaGirls | Lakewood | K–8 | 569 | 11.2 | Jewish |
| Gill St Bernard S School | Gladstone | PK–12 | 561 | 7.1 | Nonsectarian |
| Machzikei HadasBoys | Lakewood | PK–10 | 561 | 12.8 | Jewish |
| Atlantic Christian School | Egg Harbor Township | PK–12 | 555 | 12.8 | Christian |
| Donovan Catholic High School | Toms River | 9–12 | 553 | 14.6 | Catholic |
| Moorestown Friends School | Moorestown | PK–12 | 552 | 7.3 | Friends |
| Nachlas Bais YaakovGirls | Lakewood | PK–8 | 551 | 12 | Jewish |
| St Joseph Grade School | Toms River | PK–8 | 547 | 13.7 | Catholic |
| Yeshivat He'atid | Teaneck | PK–8 | 542 | 8.6 | Jewish |
| The Pennington School | Pennington | 6–12 | 537 | 5.8 | Methodist |
| Oros Bais YakovGirls | Lakewood | 9–12 | 530 | 10.2 | Jewish |
| Union Catholic Regional High School | Scotch Plains | 9–12 | 530 | 9.5 | Catholic |
| Noor-Ul-Iman School | Monmouth Junction | PK–12 | 527 | 7.1 | Islamic |
| Talmud Torah Zecher YochananBoys | Lakewood | PK–11 | 527 | 13.8 | Jewish |
| Bais Reuven KamenitzBoys | Lakewood | K–8 | 524 | 8.5 | Jewish |
| Academy of the Holy AngelsGirls | Demarest | 6–12 | 519 | 8.2 | Catholic |
| Yeshiva Masoras AvosBoys | Lakewood | PK–8 | 518 | 20.7 | Jewish |
| Peddie SchoolAlternative | Hightstown | 9–12 | 516 | 7.2 | Nonsectarian |
| The Kings Christian School | Cherry Hill | PK–12 | 501 | 11.8 | Other religious |
| Hawthorne Christian Academy | Hawthorne | PK–12 | 498 | 10.6 | Christian |
| Oak Knoll School of the Holy Child | Summit | PK–12 | 498 | 6.4 | Catholic |
| Hudson Catholic Regional High School | Jersey City | 9–12 | 496 | 16.5 | Catholic |
| Bnos Orchos ChaimGirls | Lakewood | K–8 | 494 | 14.6 | Jewish |
| Bnot Yisrael Elementary & High SchoolGirls | Lakewood | K–12 | 494 | 7.6 | Jewish |
| The Moriah School | Englewood | PK–8 | 483 | 3.8 | Jewish |
| De Paul Catholic High School | Wayne | 8–12 | 475 | 13.8 | Catholic |
| Blair Academy | Blairstown | 9–12 | 474 | 7.3 | Presbyterian |
| Meoros Bais YaakovGirls | Lakewood | PK–8 | 467 | 9.3 | Nonsectarian |
| St Joseph Regional High SchoolBoys | Montvale | 9–12 | 465 | 14.1 | Catholic |
| Talmud Torah of LakewoodBoys | Lakewood | K–8 | 461 | 20.5 | Jewish |
| Belz Institutions/ Bais MalkaGirls | Lakewood | PK–12 | 453 | 6.6 | Jewish |
| Timothy Christian School | Piscataway | K–12 | 452 | 10.4 | Christian |
| Academy of Greatness and Excellence | Ridgefield | PK–12 | 449 | 11.6 | Islamic |
| Saddle River Day School | Saddle River | PK–12 | 447 | 7.3 | Nonsectarian |
| The Pilgrim Academy | Egg Harbor City | PK–12 | 436 | 11.4 | Christian |
| Wardlaw-Hartridge School | Edison | PK–12 | 435 | 7.3 | Nonsectarian |
| St Margaret Regional School | Woodbury Heights | PK–8 | 431 | 19.5 | Catholic |
| Nesivos HatorahBoys | Lakewood | K–7 | 429 | 21.3 | Jewish |
| Golda Och Academy | West Orange | PK–12 | 424 | 5.6 | Jewish |
| Pioneer Academy | Wayne | PK–12 | 415 | 8.8 | Nonsectarian |
| St Leo Elementary School | Elmwood Park | PK–8 | 415 | 21 | Catholic |
| St Gregory the Great Academy | Hamilton | PK–8 | 410 | 10.4 | Catholic |
| St Bartholomew School | East Brunswick | PK–8 | 401 | 18.6 | Catholic |
| St Dominic School | Brick | PK–8 | 401 | 12.4 | Catholic |
| Trenton Catholic Preparatory Academy-Upper | Hamilton | K–12 | 399 | 9.9 | Catholic |
| St Rose High School | Belmar | 9–12 | 394 | 9.7 | Catholic |
| Tiferes Chaya Elementary SchoolGirls | Lakewood | PK–8 | 393 | 15.2 | Jewish |
| St Benedict School | Holmdel | PK–8 | 391 | 12.7 | Catholic |
| St Francis Cathedral School | Metuchen | PK–8 | 391 | 15.8 | Catholic |
| Stevens Cooperative School | Hoboken | PK–8 | 388 | 8.5 | Nonsectarian |
| St Rose of Lima Elementary School | Haddon Heights | PK–8 | 384 | 17.4 | Catholic |
| St James Elementary School | Red Bank | PK–8 | 383 | 17.3 | Catholic |
| Ben Porat Yosef | Paramus | PK–8 | 382 | 7.6 | Jewish |
| Assumption of the BVM School | Morristown | PK–8 | 376 | 12.9 | Catholic |
| St Vincent Martyr School | Madison | PK–8 | 372 | 11.2 | Catholic |
| Solomon Schechter Day School of Bergen Co | New Milford | PK–8 | 371 | 7.8 | Jewish |
| Abundant Life Academy | Nutley | PK–12 | 367 | 13.6 | Pentecostal |
| Oratory Prep SchoolBoys | Summit | 7–12 | 363 | 9.4 | Catholic |
| Immaculate Conception School | Somerville | PK–8 | 362 | 13.4 | Catholic |
Getting in, and keeping up
- Private school entrance exams: format, scoring, and dates for the ISEE, SSAT, and HSPT.
- NJSLA practice tests and score levels, the test public schools in New Jersey give.
- Using a 529 plan for K-12 tuition and tutoring in New Jersey.
- Colleges in New Jersey, for families already looking ahead.
Frequently asked questions
How many private schools are in New Jersey?
567 private schools in New Jersey with at least 30 students answered the 2023-24 federal Private School Universe Survey. Schools that did not answer are not counted, so the real number is higher.
What is the largest private school in New Jersey?
Among schools that answered the survey, Tova Bais in Lakewood is the largest, with 2,122 students in grades PK–12.
How big are classes at private schools in New Jersey?
The survey reports students per teacher, not class size. The median private school in New Jersey has 8.9 students per teacher and 145 students in total.
Do private schools require an entrance exam?
Many independent schools ask for the ISEE or SSAT, and many Catholic high schools use the HSPT. Each school sets its own rule, so check the admissions page of every school on your list.
Source: NCES Private School Universe Survey (PSS), 2023-24 public-use data file, National Center for Education Statistics. Schools that answered the survey and enrolled at least 30 students. Amish schools are left out. Schools report their own figures, and a school that did not answer the survey does not appear.