Data Report
Ivy League & Top-50 Acceptance Data
Current acceptance rates and SAT/ACT ranges for 50 of the most selective universities in America — straight from federal data, not marketing fluff.
50
universities tracked
14.9%
average acceptance rate
2.6%
most selective (California Institute of Technology)
Ivy League
A free look at the 8 Ivy League schools. The full report covers all 4 categories.
| University | State | Acceptance Rate | SAT (mid 50%) | ACT (mid 50%) |
|---|---|---|---|---|
| Harvard University | MA | 3.6% | 1510–1580 | 34–36 |
| Yale University | CT | 3.9% | 1470–1570 | 33–35 |
| Columbia University in the City of New York | NY | 4% | 1510–1580 | 34–35 |
| Princeton University | NJ | 4.6% | 1510–1580 | 34–35 |
| Brown University | RI | 5.4% | 1510–1580 | 34–35 |
| University of Pennsylvania | PA | 5.4% | 1510–1570 | 34–36 |
| Dartmouth College | NH | 5.4% | 1500–1570 | 33–35 |
| Cornell University | NY | 8.8% | 1500–1570 | 33–35 |
Sources: U.S. Department of Education College Scorecard and published Common Data Set figures. Last updated June 2026.
Want a school list built around your profile?
Our near-peer mentors turn this data into a personalized reach/target/likely list.
Book a free consultation