Colleges
Colleges in New Jersey
New Jersey has 29 four-year colleges with at least 500 undergraduates: 14 public and 15 private. The largest is Rutgers University-New Brunswick, with 37,751 undergraduates.
| School | City | Type | Undergrads | Acceptance rate | SAT middle 50% | In-state tuition | Avg. net price | Grad rate |
|---|---|---|---|---|---|---|---|---|
| Rutgers University-New Brunswick | New Brunswick | public | 37,751 | 58.1% | 1310–1500 | $17,929 | $24,406 | 83.6% |
| Montclair State University | Montclair | public | 18,376 | 87.9% | 910–1210 | $15,912 | $15,566 | 64.7% |
| Rowan University | Glassboro | public | 15,841 | 77.7% | 1110–1310 | $16,574 | $22,408 | 67.4% |
| Kean University | Union | public | 11,433 | 75.9% | 930–1150 | $14,299 | $12,447 | 46.6% |
| New Jersey Institute of Technology | Newark | public | 9,019 | 65.1% | 1210–1460 | $19,974 | $16,504 | 72.8% |
| Rutgers University-Newark | Newark | public | 7,709 | 71.4% | $17,250 | $19,703 | 63.8% | |
| Stockton University | Galloway | public | 7,537 | 88.9% | 1030–1230 | $16,266 | $20,670 | 68.5% |
| The College of New Jersey | Ewing | public | 7,105 | 62.3% | 1140–1340 | $19,632 | $27,646 | 85.9% |
| Thomas Edison State University | Trenton | public | 6,707 | $6,838 | ||||
| William Paterson University of New Jersey | Wayne | public | 6,614 | 90.1% | $15,704 | $18,745 | 44% | |
| Seton Hall University | South Orange | private | 6,036 | 73.3% | 1220–1390 | $53,170 | $31,446 | 69.5% |
| Princeton University | Princeton | private | 5,709 | 4.6% | 1510–1580 | $62,688 | $6,128 | 97.6% |
| Ramapo College of New Jersey | Mahwah | public | 4,898 | 70.6% | 1130–1300 | $16,777 | $18,173 | 69.8% |
| Stevens Institute of Technology | Hoboken | private | 4,222 | 47.6% | 1380–1505 | $63,462 | $41,346 | 86.9% |
| Beth Medrash Govoha | Lakewood | private | 4,027 | |||||
| Rutgers University-Camden | Camden | public | 3,753 | 66.3% | 1050–1300 | $17,764 | $18,745 | 66.7% |
| Monmouth University | West Long Branch | private | 3,684 | 89% | 1140–1310 | $46,552 | $30,988 | 71.9% |
| New Jersey City University | Jersey City | public | 3,681 | 98.4% | $14,460 | $16,053 | 33.9% | |
| Rider University | Lawrenceville | private | 3,106 | 78.6% | 1100–1320 | $41,120 | $24,792 | 61.3% |
| Fairleigh Dickinson University-Metropolitan Campus | Teaneck | private | 2,627 | 90.7% | $38,004 | $15,404 | 53.3% | |
| Saint Peter's University | Jersey City | private | 2,135 | 90.3% | $42,552 | $12,199 | 58.3% | |
| Fairleigh Dickinson University-Florham Campus | Madison | private | 1,990 | 95.2% | $38,004 | $22,829 | 66.6% | |
| Felician University | Lodi | private | 1,774 | $39,300 | $40,045 | 47.2% | ||
| Caldwell University | Caldwell | private | 1,575 | 71.3% | 1130–1370 | $40,848 | $24,691 | 57.5% |
| Drew University | Madison | private | 1,533 | 67.8% | 1103–1338 | $47,100 | $24,280 | 70.5% |
| Georgian Court University | Lakewood | private | 1,195 | 78.8% | $37,260 | $19,285 | 53.6% | |
| Centenary University | Hackettstown | private | 910 | 83.1% | $37,732 | $20,503 | 56.1% | |
| Bloomfield College of Montclair State University | Bloomfield | public | 781 | 69.7% | $15,912 | $28,014 | 38.1% | |
| Saint Elizabeth University | Morristown | private | 557 | 71% | $36,741 | $23,125 | 51.1% |
A blank cell means the school did not report that figure. Net price is the average cost after grants for students receiving federal aid. Graduation rate is within six years.
Keep this list
Frequently asked questions
How many colleges are in New Jersey?
29 four-year public and private nonprofit colleges with at least 500 undergraduates, 14 public and 15 private, according to the U.S. Department of Education's College Scorecard. Community colleges, for-profit schools, and online-only schools are not counted.
What is the hardest college to get into in New Jersey?
By acceptance rate, Princeton University (4.6%), Stevens Institute of Technology (47.6%), Rutgers University-New Brunswick (58.1%), The College of New Jersey (62.3%), New Jersey Institute of Technology (65.1%) are the most selective.
What is the cheapest public college in New Jersey?
Thomas Edison State University has the lowest published in-state tuition and fees of the public four-year colleges here, at $6,838 a year. That is the sticker price before financial aid.
Source: College Scorecard, Most Recent Institution-Level Data (U.S. Department of Education), 2026-06-10 release. These are federal figures. Schools with a linked profile have also been checked against their own filings; the others have not.