Private Schools
Private Schools in Lakewood, New Jersey
94 private schools in Lakewood, New Jersey with at least 30 students answered the 2023-24 federal survey. Together they enroll 31,760 students: 90 other religious and 4 nonsectarian. 56 schools go through high school grades.
Schools listed
94
Go through high school
56
Median enrollment
215
Median students per teacher
12.3
Private schools in Lakewood, New Jersey
Largest first. Students per teacher is the school’s own report.
| School | Grades | Students | Per teacher | Affiliation |
|---|---|---|---|---|
| Tova BaisGirls | PK–12 | 2,122 | 34 | Nonsectarian |
| Bnos Melech of LakewoodGirls | K–12 | 1,710 | 15.6 | Jewish |
| Yeshiva Orchos ChaimBoys | K–8 | 1,468 | 11.9 | Jewish |
| Bnos Yaakov Elementary SchoolGirls | K–8 | 1,059 | 17.8 | Jewish |
| Bnos DevorahGirls | PK–8 | 1,024 | 15.8 | Jewish |
| Yeshiva Toras AronBoys | K–8 | 976 | 19.7 | Jewish |
| Bais Shaindel High School for GirlsGirls, Alternative | 9–12 | 950 | 22.9 | Jewish |
| Yeshiva Toras AronBoys | K–8 | 893 | 10.2 | Nonsectarian |
| Bais TaigaGirls | K–2 | 875 | 26.7 | Jewish |
| Talmud Torah Bais AvrohomBoys | PK–8 | 740 | 17.9 | Jewish |
| Bais Yaakov High School of LakewoodGirls | 9–12 | 690 | 10.5 | Jewish |
| Toras Imecha/Bnos Bina-Ateres NechamaGirls | PK–12 | 679 | 20.5 | Jewish |
| Shiras ChaimGirls | K–8 | 658 | 23.5 | Jewish |
| Yeshiva Ohr Shraga LakewoodBoys | K–10 | 606 | 15.2 | Jewish |
| Bnos Esther MalkaGirls | K–8 | 569 | 11.2 | Jewish |
| Machzikei HadasBoys | PK–10 | 561 | 12.8 | Jewish |
| Nachlas Bais YaakovGirls | PK–8 | 551 | 12 | Jewish |
| Oros Bais YakovGirls | 9–12 | 530 | 10.2 | Jewish |
| Talmud Torah Zecher YochananBoys | PK–11 | 527 | 13.8 | Jewish |
| Bais Reuven KamenitzBoys | K–8 | 524 | 8.5 | Jewish |
| Yeshiva Masoras AvosBoys | PK–8 | 518 | 20.7 | Jewish |
| Bnos Orchos ChaimGirls | K–8 | 494 | 14.6 | Jewish |
| Bnot Yisrael Elementary & High SchoolGirls | K–12 | 494 | 7.6 | Jewish |
| Meoros Bais YaakovGirls | PK–8 | 467 | 9.3 | Nonsectarian |
| Talmud Torah of LakewoodBoys | K–8 | 461 | 20.5 | Jewish |
| Belz Institutions/ Bais MalkaGirls | PK–12 | 453 | 6.6 | Jewish |
| Nesivos HatorahBoys | K–7 | 429 | 21.3 | Jewish |
| Tiferes Chaya Elementary SchoolGirls | PK–8 | 393 | 15.2 | Jewish |
| Cheder Bhel TorahBoys | K–8 | 348 | 14.9 | Jewish |
| Aderes Bais YaakovGirls | 9–12 | 346 | 9.2 | Jewish |
| Tehilas Chaya SaraGirls | PK–8 | 341 | 5.2 | Jewish |
| Moreshes Bais YaakovGirls | K–8 | 335 | 12.5 | Jewish |
| Yeshiva Stolin KarlinBoys | K–9 | 332 | 12.5 | Jewish |
| Bnos SanzGirls | PK–9 | 326 | 8.9 | Jewish |
| NJ Center for Judaic StudiesBoys | 9–12 | 313 | 12.5 | Jewish |
| Bais Kaila Torah Preparatory High School for GirlsGirls | 9–12 | 309 | 7.2 | Jewish |
| Uta of LakewoodGirls | PK–11 | 298 | 9.1 | Jewish |
| Calvary Academy | PK–12 | 293 | 12.7 | Christian |
| Yeshivat Yagdil TorahBoys | K–8 | 290 | 52.7 | Jewish |
| Chein Bais YaakovGirls | PK–8 | 272 | 15.7 | Jewish |
| Talmud Torah Darchei AvoseinuBoys | K–8 | 258 | 29.3 | Jewish |
| Chedvas Bais Yaakov High SchoolGirls | 9–12 | 253 | 10.5 | Jewish |
| Talmud Torah Toldos Yakov YosefBoys | PK–10 | 237 | 11.5 | Jewish |
| Yeshiva Toras EmesGirls | PK–8 | 221 | 14.4 | Jewish |
| Yeshive Toras EmesBoys | PK–8 | 221 | 14.4 | Jewish |
| Bnos PeninaGirls | PK–8 | 218 | 11.6 | Jewish |
| Satmar Cheder/United Talmudical AcademyBoys | K–8 | 215 | 14.9 | Jewish |
| United Talmudical AcademyBoys | 1–8 | 215 | 14.9 | Jewish |
| Toras ImecheGirls | 9–12 | 205 | 6.1 | Jewish |
| Sanz of Lakewood-School For, BoysBoys | K–6 | 185 | 17 | Jewish |
| Talmud Torah Yesodei HatorahBoys | PK–6 | 181 | 12.1 | Jewish |
| Bais Hachinuch L'banosGirls | PK–6 | 176 | 17.6 | Jewish |
| Cheder Eitz ChaimBoys | K–7 | 165 | 53.2 | Jewish |
| Mesivta Nezer HatorahBoys | 9–12 | 162 | 18.2 | Jewish |
| Yeshiva Shaar HatalmudBoys | 9–12 | 160 | 11.6 | Jewish |
| Yeshiva Birchas ChaimBoys, Alternative | 9–12 | 145 | 16.1 | Jewish |
| Yeshiva Shaarei OrahBoys | 9–12 | 140 | 14 | Jewish |
| Mesivata Nezer HatorahBoys | 9–12 | 136 | 14.9 | Jewish |
| S.C.S.C Inc./Mekar HachinuchSpecial education | 2–11 | 134 | 3.7 | Jewish |
| Mesivta Torah Temimah of LakewoodBoys | 9–12 | 132 | 13.5 | Jewish |
| Mesivta Keren OrahBoys | 9–12 | 128 | 14.9 | Jewish |
| Tiferes ShmuelBoys | 9–12 | 128 | 10.7 | Jewish |
| Yeshiva Toras YisroelBoys | 9–12 | 127 | 19.5 | Jewish |
| Mesivta Ner MosheBoys | 9–12 | 125 | 5.4 | Jewish |
| Yeshiva Toras ChaimBoys | 9–11 | 124 | 14.4 | Jewish |
| Mesivta Keren HatorahBoys | 9–11 | 119 | 19.8 | Jewish |
| Bnos Bais Yaakov High SchoolGirls | 9–12 | 117 | 3.7 | Jewish |
| Mesivta Ohr Chaim MeirBoys | 9–12 | 109 | 12.8 | Jewish |
| Yeshivas Ohr HachinuchBoys | K–4 | 104 | 10.4 | Jewish |
| Yeshiva Nefesh HachaimBoys | 9–12 | 103 | 15.8 | Jewish |
| Tiferes ChaimBoys | 9–12 | 92 | 8 | Jewish |
| Congregation Yeshiva Mkor ChaimBoys | 9–11 | 91 | 14.2 | Jewish |
| Yeshiva Gedola of Woodlake VillageBoys | 9–12 | 88 | 10.9 | Jewish |
| Bais Brocho Stolin KarlinGirls | PK–2 | 85 | 8.5 | Jewish |
| Mesivta of Central JerseyBoys | 9–11 | 78 | 10.5 | Jewish |
| Yeshiva Yaaros DevashBoys | 9–12 | 76 | 11.7 | Jewish |
| Mesivta Ahavas Hatorah D'LakewoodBoys | 9–12 | 75 | 6.4 | Jewish |
| Bet Yaakov Oz VehadarGirls | PK–4 | 74 | 4.6 | Jewish |
| Yeshiva Yaaros DevashBoys | 9–12 | 74 | 10.6 | Jewish |
| TT Toras YisroelBoys | K–5 | 73 | 7 | Jewish |
| Cong. Mikor HatorahBoys | 9–12 | 70 | 5.5 | Jewish |
| Yeshiva Bais HachinuchBoys | 9–12 | 70 | 4.4 | Jewish |
| Yeshiva Chayei OlamBoys | 9–12 | 69 | 7.7 | Jewish |
| Yeshiva Chemdas HatorahBoys | 9–11 | 68 | 13.3 | Jewish |
| Yeshiva Gedola of WoodlakeBoys | 9–11 | 67 | 8.3 | Jewish |
| Yeshiva Ohl HatorahBoys | 9–11 | 66 | 6.6 | Jewish |
| Mikor HatorahBoys | 9–12 | 60 | 7.7 | Jewish |
| Yeshiva Chemdat HatorahBoys | 9–11 | 60 | 10.9 | Jewish |
| Yeshiva Even YisroelBoys | 1 | 56 | 14.7 | Jewish |
| Yeshiva Hameir LyisroelBoys | 9–11 | 49 | 5.2 | Jewish |
| Yeshiva Cheshkas HatorahBoys | 11–12 | 48 | 6.2 | Jewish |
| Mesivta of EatontownBoys | 9–12 | 36 | 4.6 | Jewish |
| Bnos SaraGirls | 1–8 | 35 | 7.3 | Nonsectarian |
| Shalva High SchoolGirls | 9–12 | 33 | 8 | Jewish |
Getting in, and keeping up
- Private school entrance exams: format, scoring, and dates for the ISEE, SSAT, and HSPT.
- NJSLA practice tests and score levels, the test public schools in New Jersey give.
- Using a 529 plan for K-12 tuition and tutoring in New Jersey.
- Colleges in New Jersey, for families already looking ahead.
Frequently asked questions
How many private schools are in Lakewood, New Jersey?
94 private schools in Lakewood, New Jersey with at least 30 students answered the 2023-24 federal Private School Universe Survey. Schools that did not answer are not counted, so the real number is higher.
What is the largest private school in Lakewood, New Jersey?
Among schools that answered the survey, Tova Bais in Lakewood is the largest, with 2,122 students in grades PK–12.
How big are classes at private schools in Lakewood, New Jersey?
The survey reports students per teacher, not class size. The median private school in Lakewood, New Jersey has 12.3 students per teacher and 215 students in total.
Do private schools require an entrance exam?
Many independent schools ask for the ISEE or SSAT, and many Catholic high schools use the HSPT. Each school sets its own rule, so check the admissions page of every school on your list.
Source: NCES Private School Universe Survey (PSS), 2023-24 public-use data file, National Center for Education Statistics. Schools that answered the survey and enrolled at least 30 students. Amish schools are left out. Schools report their own figures, and a school that did not answer the survey does not appear.