North Carolina
NC EOG: Score Ranges
Enter the scale score from your child's North Carolina End-of-Grade Tests report to see which performance level it falls in. Level 3 and above is grade-level proficient.
Enter the scale score from your child's NC EOG report to see the performance level.
NC EOG Reading score ranges
| Grade | Not Proficient | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|
| 3rd grade | 539 or below | 540–545 | 546–550 | 551 or above |
| 4th grade | 543 or below | 544–547 | 548–555 | 556 or above |
| 5th grade | 549 or below | 550–553 | 554–559 | 560 or above |
| 6th grade | 551 or below | 552–557 | 558–566 | 567 or above |
| 7th grade | 553 or below | 554–558 | 559–565 | 566 or above |
| 8th grade | 556 or below | 557–562 | 563–571 | 572 or above |
NC EOG Math score ranges
| Grade | Not Proficient | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|
| 3rd grade | 544 or below | 545–550 | 551–559 | 560 or above |
| 4th grade | 546 or below | 547–551 | 552–559 | 560 or above |
| 5th grade | 545 or below | 546–550 | 551–560 | 561 or above |
| 6th grade | 545 or below | 546–550 | 551–560 | 561 or above |
| 7th grade | 545 or below | 546–549 | 550–559 | 560 or above |
| 8th grade | 542 or below | 543–547 | 548–554 | 555 or above |
Other state tests
Frequently asked questions
What is a passing NC EOG score?
Level 3 and above is grade-level proficient. In 3rd grade Reading, the levels are Not Proficient (539 or below), Level 3 (540–545), Level 4 (546–550), Level 5 (551 or above). The cut scores are different for each grade and subject.
Which year do these NC EOG score ranges apply to?
The ranges in the state's 2023-24 testing results, the latest ranges document it has posted. Reading ranges were set in 2021 and math in 2019.
Sources and method
Suggested attribution: Dewey Smart. “NC EOG: Score Ranges”. https://www.deweysmart.com/tutoring/state-tests/nc-eog.
When quoting a figure, include its data year and population, and retain its source link. Reuse terms.