AP Credit
AP United States History Credit by College
Of 139 colleges whose AP charts name AP United States History, 63 give credit or placement for a 3, 122 for a 4, and 136 for a 5.
| College | Lowest score | What it earns | With a 5 |
|---|---|---|---|
| Michigan State | 2 | Waives HST 202 and HST 203, no credit | 8 credits, HST 202 and HST 203 |
| Arkansas | 3 | Credit for HIST 20003 or HIST 20103 | Credit for HIST 20003 and HIST 20103 |
| Binghamton | 3 | 4 credits, elective credit | Same |
| Buffalo | 3 | 6 credits, HIS 999TR (U.S. history area) | Same |
| California State University-Long Beach | 3 | 6 units: HIST 172 and HIST 173 | Same |
| Cincinnati | 3 | 6 credits, HIST 1001 and HIST 1002 | Same |
| Clemson | 3 | 3 credits, HIST 1010 | 6 credits, HIST 1010 and HIST 1020 |
| Colorado State University-Fort Collins | 3 | 3 credits, HIST 150 | 6 credits, HIST 150 and HIST 151 |
| CU Boulder | 3 | 3 lower-division Arts and Sciences credits | 3 credits, HIST 1025 |
| Delaware | 3 | 3 credits, UNIV 166DE (University general elective) | 6 credits, HIST 105 & 106 |
| Florida | 3 | AMH L000 (3 credits; L000 has no UF course equivalent) | AMH 2010 and AMH 2020 (6 credits) |
| Florida Atlantic University | 3 | 3 credits, AMH 2010 | 6 credits, AMH 2010 and AMH 2020 |
| Florida International University | 3 | 3 credits, SOC UCC1 | 6 credits, AMH 2010 and AMH 2020, plus WIR UCC1 |
| Florida State University | 3 | AMH X000 (3) | AMH 2010 (3), AMH 2020 (3) |
| George Mason | 3 | 3 credits, HIST 121 | 6 credits, HIST 121 and 122 |
| Houston | 3 | 3 hours, HIST 1301 or HIST 1302 | 6 hours, HIST 1301 and HIST 1302 |
| Indiana University-Bloomington | 3 | 3 credit hours, HIST-UN 100 (undistributed) | 6 credit hours, HIST-H 105/106 |
| Kansas | 3 | 3 hours, HIST 128 | 6 hours, HIST 128 and 129 |
| Kentucky | 3 | 6 credit hours, HIS 108 and HIS 109 | Same |
| Louisiana State University and Agricultural & Mechanical College | 3 | 3 hours, HIST 2055 or 2057 | 6 hours, HIST 2055 and 2057 |
| Miami University-Oxford | 3 | 6 hours, HST 111 and HST 112 | Same |
| Mississippi State University | 3 | 3 hours, HI 1063 | 6 hours, HI 1063 and HI 1073 |
| NC State | 3 | 3 hours, HI 253 | 6 hours, HI 253 and HI 254 |
| New Hampshire | 3 | 4 credits, HIST 410 | 8 credits, HIST 405 & HIST 406 |
| North Texas | 3 | 6 hours, HIST 2610, HIST 2620 | Same |
| Ohio State | 3 | History 1151 (3); History 1152 (3) (score 3+) | Same |
| Ole Miss | 3 | 3 hours, HST 1xx | Same |
| Oregon State University | 3 | 8 credits, HST 201Z and HST 202Z | Same |
| Purdue | 3 | HIST 1XXXX (undistributed credit) | HIST 15100 and 15200 (score 4 or 5) |
| San Diego State | 3 | 6 units, HIST 109 and HIST 110 | Same |
| San Jose State University | 3 | 6 units, HIST 20A and HIST 20B | Same |
| Stony Brook | 3 | 3 credits, no course equivalent | 6 credits, HIS 103 and HIS 104 |
| Texas A&M University-College Station | 3 | HIST 105 and 106, 6 credit hours | Same |
| Texas Tech | 3 | 6 hours, HIST 2300 and HIST 2301 | Same |
| The University of Texas at Dallas | 3 | 3 hours, HIST 1301 | 6 hours, HIST 1301 and 1302 |
| UC Berkeley | 3 | 5.3 semester units; satisfies American History and Institutions requirement | Same |
| UC Davis | 3 | 8 quarter units, HIS 017A & HIS 017B | Same |
| UC Irvine | 3 | 8 units elective credit; satisfies American History and Institutions requirement | Subject credit for one course toward History 40A-40B-40C and GE category IV, plus elective credit |
| UC San Diego | 3 | 8 units; exempts 2 quarters US history; satisfies American History and Institutions | Same |
| UC Santa Barbara | 3 | 8 units; one Social Sciences GE course; satisfies American History and Institutions requirement | Same |
| UC Santa Cruz | 3 | 8 units, satisfies American History and Institutions | Same |
| UCLA | 3 | 8.0 units, HIST United States; satisfies American History and Institutions requirement | Same |
| UIC | 3 | 3 hours, History credit | 6 hours, HIST 103 and HIST 104 |
| UIUC | 3 | HIST 1-- (elective credit), 3 credit hours (score 3, 4 or 5) | Same |
| UNC Chapel Hill | 3 | HIST 102, 3 credit hours | Same |
| University at Albany | 3 | 6 credits, AHIS E10 and AHIS E11 | 6 credits, AHIS 100 and AHIS 101 |
| University of California-Merced | 3 | 5.3 semester units | Exempts History 16 and 17 (score of 4 or 5) |
| University of California-Riverside | 3 | History 17A and 17B | Same |
| University of Central Florida | 3 | AMH 2000 | AMH 2010 and AMH 2020 |
| University of Maryland-College Park | 3 | 3 credits, Lower Level Elective | 6 credits, HIST 200 and HIST 201 |
| University of Minnesota-Twin Cities | 3 | 3 credits, History 1301W & 1302W | Same |
| University of Missouri-Columbia | 3 | 5 credits, Hist 1400 | Same |
| University of Oklahoma-Norman Campus | 3 | HIST 1483 and HIST 1493 | Same |
| University of South Carolina-Columbia | 3 | HIST 111 | HIST 111 and 112 |
| University of South Florida | 3 | 3 credits, AMH 1000 (not offered at USF) | 6 credits, AMH 2010 and AMH 2020 |
| UT Austin | 3 | HIS 315L (score 3-5) | Same |
| Utah | 3 | 3 hours, HIST 1700 | Same |
| UW | 3 | HSTAA 100, 5 credits | HSTAA 101, 5 credits (score 4, 5) |
| UW-Madison | 3 | GEN ELCT X12, 3 credits | HISTORY X13, 3 credits (score 4-5) |
| Virginia Commonwealth University | 3 | 6 credits, HIST 103 and HIST 104 | Same |
| Virginia Tech | 3 | HIST 1115, 3 credits | HIST 1115 + HIST 1116, 3+3 credits (score 4 or 5) |
| Washington State University | 3 | 3 credits, History 110 | Same |
| West Virginia | 3 | 3 credit hours, HIST 153 | Same |
| Arizona | 4 | 3 units, HIST 150C3 | Same |
| Arizona State University Campus Immersion | 4 | 6 hours, HST 109, 110 (score 5 or 4) | Same |
| Auburn University | 4 | 6 hours, HIST 2010 and 2020 | Same |
| Barnard College | 4 | 3 points | 6 points |
| Bates | 4 | 2 unspecified credits | Same |
| Baylor | 4 | History 1365 and 1366 | Same |
| Boston College | 4 | 6 advanced placement units; units included when students apply for Advanced Standing, no University Core/department placement earned | Same |
| Boston University | 4 | 4 credits, elective credit granted; no specific course equivalent | Same |
| Bowdoin | 4 | 1 general credit after completing a HIST 2000-level or higher course with a minimum grade of B; no major/minor credit | Same |
| Brandeis | 4 | 4 credits, no course equivalent | Same |
| Carleton | 4 | 6 credits (count toward a history major, United States field) | Same |
| Colby College | 4 | 6 credits, generic History credit | Same |
| Colgate | 4 | 1 course credit split as HIST 103 (0.5) and HIST 104 (0.5) | Same |
| Denver | 4 | 4 credits, HIST 1XXX elective | Same |
| DePaul University | 4 | 4 credits, one from HST 181, 182 or 183 | 8 credits, two from HST 181, 182 or 183 |
| Drexel | 4 | 4 credits, HIST 201 | Same |
| Duke | 4 | HIST 23 and 24 | Same |
| George Washington | 4 | 6 credits, HIST 1310 and HIST 1311 | Same |
| Georgia Tech | 4 | HIST 2111, 3 hours (score 4 or 5) | Same |
| Gonzaga | 4 | 3 credits, History 103 | Same |
| Grinnell College | 4 | 4 credits in Social Studies Division, not for major credit | Same |
| Hamilton | 4 | 1 credit after a writing-intensive 100-level History course with a grade of C- or better | Same |
| Hofstra | 4 | 3 credits, HIST 3A | Same |
| Howard | 4 | 3 credits, HIST 009 | 6 credits, HIST 009 & HIST 010 |
| Iowa | 4 | 3 s.h., General Education Historical Perspectives or elective hours | Same |
| Iowa State | 4 | 6 credits, History 2210, 2220 | Same |
| James Madison | 4 | 4 credits, HIST 225 | Same |
| Loyola Chicago | 4 | 6 hours, HIST 211 and HIST 212 | Same |
| Marquette | 4 | 6 credits, HIST 1120 & HIST 1121 | Same |
| Michigan | 4 | 100 level History, 4 credit hours (score 4 or 5) | Same |
| Northeastern | 4 | 4 SH, HIST1130 (Introduction to the History of the United States) | Same |
| NYU | 4 | 4 credits, No course equivalent | Same |
| Oberlin | 4 | 1 full course, HIST 099, not for major credit | Same |
| Penn State | 4 | 3 general credits of History as a Gen Ed-Humanities and University Requirement: US Cultures (grade of four or five) | Same |
| Pitt | 4 | 3 credits, HIST 0600 or HIST 0601 | Same |
| Rice | 4 | 3 credit hours, HIST 105 | Same |
| RPI | 4 | 4 credits, STSO 1000 (STSO elective) | Same |
| Rutgers University-New Brunswick | 4 | 01:512:103, 3 credits (score 4 or 5) | Same |
| Santa Clara | 4 | 4 quarter units, HIST 96AT or 96BT | Same |
| Seton Hall University | 4 | 6 credits, general elective | Same |
| Southern Methodist University | 4 | 6 hours, HIST 20XX and HIST 20YY | Same |
| Swarthmore | 4 | 1 credit after passing a Swarthmore history course with a C or better | Same |
| Syracuse University | 4 | 6 credits, HST 101 and HST 102 | Same |
| Temple | 4 | 6 credits, History 1101 & History 1102 | Same |
| Texas Christian University | 4 | 6 hours, HIST 10603 and HIST 10613 | Same |
| The University of Alabama | 4 | 6 credits, HY 103 and HY 104 | Same |
| The University of Tennessee-Knoxville | 4 | HIUS 221-222 | Same |
| Tulane | 4 | 3 credit hours, HISU 1420 | Same |
| UConn | 4 | 3 credits, HIST 1502 | Same |
| UGA | 4 | HIST 2111 (3 credit hours) | Same |
| University of Massachusetts-Amherst | 4 | 8 credits, History 150 & 151 | Same |
| University of Nebraska-Lincoln | 4 | 6 credits, HIST 110 and HIST 111 | Same |
| USC | 4 | 4 semester units of elective credit; satisfies GE-H: Traditions and Historical Foundations | Same |
| UVA | 4 | 3 credits for HIST 1000T (score 4 or 5) | Same |
| Vanderbilt | 4 | 3 credit hours, HIST No Equivalent: U.S. History | Same |
| Vermont | 4 | 3 credits, HST 1160 | Same |
| Villanova | 4 | 3 credits, HIS 1002 or HIS 1003 | Same |
| Wake Forest | 4 | 3 hours, HST 150 | Same |
| WashU | 4 | 3 units of elective credit for HISTORY 1996 | 3 units of credit for HISTORY 1145 |
| Brown | 5 | Students who successfully complete one 1000-level US history course offered by the Brown History department can request one unassigned HIST course notation retroactively | Same |
| Carnegie Mellon University | 5 | 9 units, 79-012, AP United States History | Same |
| Case Western | 5 | 3 credit hours, HSTY 100-TR, only after completing the 1 credit hour HSTY 100 | Same |
| College of William & Mary | 5 | 6 credits, HIST 121 and HIST 122 | Same |
| Davidson | 5 | Credit for HIS 199C | Same |
| Emory | 5 | 3 credit hours; Emory awards elective credit that may count towards the major according to policies laid out by the department | Same |
| Georgetown University | 5 | three credits | Same |
| Lehigh | 5 | 4 credits, HIST 099 | Same |
| Miami | 5 | 3 credits, HIS 101 | Same |
| Northwestern | 5 | 2 units (HISTORY 2US) | Same |
| Notre Dame | 5 | 3 credits, HIST 10010 (appears on transcript as HIST 10091) | Same |
| Rochester | 5 | Elective credit (maximum of four credits in History) | Same |
| University of Chicago | 5 | 100 units general elective credit | Same |
| Wellesley | 5 | 1 unit, no exact equivalent | Same |
| Cornell | None | No credit | |
| Penn | None | No credit | |
| Stanford University | None | No credit |
Frequently asked questions
Do colleges give credit for a 3 on AP United States History?
63 of the 139 colleges listed here do. 122 accept a 4, and 136 accept a 5. 3 give nothing for this exam at any score.
Does a 5 on AP United States History earn more than a 4?
At some colleges, yes. The last column of the table shows where a 5 earns more credit or a higher course than the minimum score does.
Each row was read from the college’s own registrar, catalog, or admissions page and last checked 2026-10-08. Colleges whose pages do not name this exam are left out. Confirm with the college before you plan around it.