AP Credit
AP English Language and Composition Credit by College
Of 137 colleges whose AP charts name AP English Language and Composition, 68 give credit or placement for a 3, 119 for a 4, and 128 for a 5.
| College | Lowest score | What it earns | With a 5 |
|---|---|---|---|
| Arkansas | 3 | Credit for ENGL 10103 | Credit for ENGL 101H3 |
| Binghamton | 3 | 4 credits, elective credit | Same |
| Buffalo | 3 | 3 credits, general exam credit | 4 credits, ENG 105 |
| California State University-Long Beach | 3 | 6 units: ENGL 100B (3 units) and 3 units ENGL electives | Same |
| Cincinnati | 3 | 3 credits, ENGL 1001 | Same |
| Clemson | 3 | 3 credits, ENGL 1999 (English elective) | 6 credits, ENGL 1999 and ENGL 1030 |
| College of William & Mary | 3 | 3 credits, WRIT 1XX | Same |
| Colorado State University-Fort Collins | 3 | 3 credits, CO 130 | 6 credits, CO 130 and CO 150 |
| CU Boulder | 3 | 3 lower-division Arts and Sciences credits | 3 credits, WRTG 1150 |
| Delaware | 3 | 3 credits, ENGL 166DE (English elective) | 6 credits, ENGL 166DE & 266DE (English electives) |
| DePaul University | 3 | 4 credits, WRD 103 (placement in WRD 104) | Same |
| Florida | 3 | ENC 1101 (3 credits) | ENC 1101 and ENC 1102 (6 credits) |
| Florida Atlantic University | 3 | 3 credits, ENC 1101 | 6 credits, ENC 1101 and ENC 1102 |
| Florida International University | 3 | 3 credits, ENC 1101 | 6 credits, ENC 1101 and ENC 1102 |
| Florida State University | 3 | ENC 1101 (3) | ENC 1101 (3), ENC 1102 (3) |
| Hofstra | 3 | 3 credits, LA 999 | 6 credits, LA 999 and WSC 1 |
| Houston | 3 | 3 hours, ENGL 1301 | 6 hours, ENGL 1301 and ENGL 1302 |
| Indiana University-Bloomington | 3 | 3 credit hours, ENG-X 101 | 3 credit hours, ENG-W 131 |
| Iowa State | 3 | 3 credits, English 1500 | Same |
| Kansas | 3 | 3 hours, ENGL 101 | 6 hours, ENGL 101 and 102 |
| Kentucky | 3 | 3 credit hours, WRD 100-level credit | Same |
| Louisiana State University and Agricultural & Mechanical College | 3 | 3 hours, ENGL 1001 | 6 hours, ENGL 1001 and 2000 |
| Miami University-Oxford | 3 | 3 hours, ENG 111 | Same |
| Michigan State | 3 | Waives WRA 101, no credit | 4 credits, WRA 101 |
| Mississippi State University | 3 | 3 hours, EN 1103 | 6 hours, EN 1103 and EN 1113 |
| NC State | 3 | 4 hours, ENG 100 | 4 hours, ENG 101 |
| New Hampshire | 3 | 4 credits, ENGL 401 | Same |
| North Texas | 3 | 3 hours, ENGL 1310 | 6 hours, ENGL 1310, ENGL 1320 |
| Ohio State | 3 | English 1110.01 (3) (score 3+) | Same |
| Ole Miss | 3 | 3 hours, WRIT 1010 | Same |
| Oregon State University | 3 | 4 credits, WR 121Z | Same |
| Purdue | 3 | ENGL 1XXXX (undistributed credit) | ENGL 10600 (score 4 or 5) |
| San Diego State | 3 | 6 units, RWS 100 and 3 units of RWS 299 | 6 units, RWS 100 and RWS 200 |
| San Jose State University | 3 | 6 units, ENGL 1A | 6 units, ENGL 1A and ENGL 1B |
| Stony Brook | 3 | 3 credits, WRT 101 | Same |
| Texas A&M University-College Station | 3 | ENGL 104, 3 credit hours | ENGL 104 and 241, 6 credit hours (required score 4) |
| Texas Christian University | 3 | 3 hours, ENGL 10803 | 6 hours, ENGL 10803 and ENGL 20803 |
| Texas Tech | 3 | 3 hours, ENGL 1301 | 6 hours, ENGL 1301 and ENGL 1302 |
| The University of Alabama | 3 | 3 credits, EN 103 | Same |
| The University of Texas at Dallas | 3 | 3 hours, RHET 1301 | 6 hours, RHET 1301 and 1302 |
| UC Berkeley | 3 | 5.3 semester units | 5.3 semester units; satisfies Part A of Reading and Composition (score of 4 or 5) |
| UC Davis | 3 | 8 quarter units, no course equivalent | 8 quarter units, ENL 003 or UWP 001 |
| UC Irvine | 3 | 8 units elective credit | Writing 50 and one course toward GE category IV |
| UC San Diego | 3 | 8 units; score of 3, 4, or 5 meets Entry Level Writing requirement | Same |
| UC Santa Barbara | 3 | 8 units; satisfies Entry-Level Writing requirement | 8 units; satisfies Entry-Level Writing and the entire English Reading and Composition GE requirement |
| UC Santa Cruz | 3 | 8 units, satisfies Entry Level Writing Requirement | Same |
| UCLA | 3 | 8.0 units, ENGL Unassigned; satisfies Entry Level Writing requirement | 8.0 units, ENGCOMP 3 (score 4-5); satisfies Entry Level Writing and English Composition Writing 1 requirements |
| UGA | 3 | ENGL 1101 (3 credit hours) | ENGL 1101 (3 credit hours) and ENGL 1102 (3 credit hours) |
| UIC | 3 | 3 hours, ENGL 160 | Same |
| UIUC | 3 | RHET 1-- (elective credit), 3 credit hours | RHET 105, 4 credit hours; fulfills the Composition I requirement (score 4 or 5) |
| UNC Chapel Hill | 3 | ENGL ELECTIVE, 3 credit hours | Same |
| University at Albany | 3 | 6 credits, AENG 100Z and AENG E10 | Same |
| University of California-Merced | 3 | 5.3 semester units; satisfies Entry-Level Writing Requirement, exempts Writing 1 | Also exempts Writing 10 (score of 4 or 5) |
| University of California-Riverside | 3 | English 1A and 4 units elective credit | English 1A and 1B |
| University of Central Florida | 3 | ENC 1101 | ENC 1101 and ENC 1102 |
| University of Maryland-College Park | 3 | 3 credits, Lower Level Elective | 3 credits, Academic Writing (FSAW) (score 4 or 5) |
| University of Missouri-Columbia | 3 | 3 credits, English 1010W | 6 credits, English 1010W and 1000 |
| University of Oklahoma-Norman Campus | 3 | ENGL 1113 plus 3 elective hours (ENGL 1999) | ENGL 1113 and ENGL 1213 |
| University of South Carolina-Columbia | 3 | ENGL 101 | ENGL 101 and 102 |
| University of South Florida | 3 | 3 credits, ENC 1101 | 6 credits, ENC 1101 and ENC 1102 |
| UT Austin | 3 | RHE 306 (score 3-5) | Same |
| Utah | 3 | 3 hours, WRTG 1010 | Same |
| UW | 3 | ENGL 106, 5 credits (score 3, 4, 5) | Same |
| UW-Madison | 3 | ENGL X02, 3 credits | ENGL X04, 3 credits; Communication A (score 4-5) |
| Virginia Commonwealth University | 3 | 3 credits, UNIV 111 | Same |
| Virginia Tech | 3 | ENGL 1105, 3 credits | ENGL 1105 + ENGL 1106, 3+3 credits (score 4 or 5) |
| Washington State University | 3 | 3 credits, English elective | 3 credits, English 101 |
| West Virginia | 3 | 3 credit hours, ENGL 1AP | 3 credit hours, ENGL 103 |
| Arizona | 4 | 3 units, ENGL departmental elective credit and placement into WRIT 109H | Same |
| Arizona State University Campus Immersion | 4 | 3 hours, placement into ENG 105 and elective credit (3) (score 5 or 4) | Same |
| Auburn University | 4 | 3 hours, ENGL 1100 | 6 hours, ENGL 1100 and ENGL 1120 |
| Barnard College | 4 | 3 points | Same |
| Bates | 4 | 1 unspecified credit | Same |
| Baylor | 4 | English 1310 | Same |
| Boston College | 4 | 3 advanced placement units; Writing Core | Same |
| Boston University | 4 | 4 credits, elective credit granted; no specific course equivalent | Same |
| Brandeis | 4 | 4 credits, no course equivalent | Same |
| Carleton | 4 | 6 credits (do not apply toward the English major) | Same |
| Carnegie Mellon University | 4 | 9 units, 76-011, AP English (must take 76-101 or two of the following half-semester mini courses at CMU: 76106, 76107, 76108) | Same |
| Case Western | 4 | 3 credit hours, ENGL 200-TR, only after completing a 300-level ENGL course with a C or better | Same |
| Colby College | 4 | 3 credits, no course equivalent and no requirement satisfied | Same |
| Davidson | 4 | Credit for ENG 199 (satisfies no Ways of Knowing requirement) | Same |
| Denver | 4 | 4 credits, WRIT 1122 | 8 credits, ENGL 1XXX and WRIT 1122 |
| Drexel | 4 | 3 credits, ENGL 101 | Same |
| Duke | 4 | ENGLISH 22 | Same |
| Emory | 4 | 3 credit hours, ENGRD 101 (satisfies the First-Year Writing Requirement) | Same |
| George Mason | 4 | 3 credits, ENGH 101 | 6 credits, ENGH 101 and 201 |
| George Washington | 4 | 3 credits, UW 1099 (no direct GW course equivalent) | Same |
| Georgia Tech | 4 | ENGL 1101, 3 hours (score 4 or 5) | Same |
| Gonzaga | 4 | 3 credits, English 190 | 3 credits, English 101 |
| Grinnell College | 4 | 4 credits in Humanities Division, not for major credit | Same |
| Hamilton | 4 | Placement into LIT 204W or 222W | 1 credit after a writing-intensive Literature course with a grade of B- or better |
| Iowa | 4 | 4 s.h., elective hours | Same |
| James Madison | 4 | 3 credits, WRTC 103 | Same |
| Lehigh | 4 | 3 credits, WRT 001 | 6 credits, WRT 001 and WRT 002 |
| Loyola Chicago | 4 | 3 hours, UCWR 110 | Same |
| Marquette | 4 | 3 credits, ENGL 1001 | 6 credits, ENGL 1001 & ENGL 9294 |
| Michigan | 4 | English Departmental credit 101x, 3 credit hours (score 4 or 5) | Same |
| Northeastern | 4 | 4 SH, ENGW1111 (First-Year Writing) | Same |
| Notre Dame | 4 | 3 credits, WR 13100 | Same |
| Pitt | 4 | 6 credits, ENGCMP 0200 and ENGLIT 0000 | Same |
| Rice | 4 | 3 credit hours, ENGL 121 | Same |
| RPI | 4 | 4 credits, WRIT 1000 (Writing elective) | Same |
| Rutgers University-New Brunswick | 4 | 01:355:101, 3 credits (score 4 or 5) | Same |
| Santa Clara | 4 | 4 quarter units, elective credit | Same |
| Seton Hall University | 4 | 3 credits, ENGL 1201 | Same |
| Southern Methodist University | 4 | 6 hours, WRTR 10XX and WRTR 10YY | Same |
| Syracuse University | 4 | 6 credits, WRT 105 and WRT 205 | Same |
| Temple | 4 | 6 credits, ENG 0802 & English LL elective | Same |
| The University of Tennessee-Knoxville | 4 | ENGL 101 | Same |
| Tulane | 4 | 4 credit hours, ENGL 1010 | Same |
| UConn | 4 | 4 credits, ENGL 1011 | Same |
| University of Massachusetts-Amherst | 4 | 3 credits, ENGLWRIT 112 | Same |
| University of Minnesota-Twin Cities | 4 | 4 credits, Writing 1301 | Same |
| University of Nebraska-Lincoln | 4 | 3 credits, ENGL 150 | Same |
| UVA | 4 | 3 credits for ENWR 1000T (score 4 or 5) | Same |
| Vanderbilt | 4 | 3 credit hours, ENGL 1300W: Intermediate Composition | Same |
| Vermont | 4 | 3 credits, ENGL 1001 | Same |
| Villanova | 4 | 3 credits, ENG 1050 | Same |
| Claremont McKenna | 5 | No credit, may request to satisfy FWS 010 with a Literature course numbered 60 or above | Same |
| Georgetown University | 5 | three credits for WRIT 1150 (Writing and Culture Seminar) | Same |
| Miami | 5 | 3 credits, WRS 105 | Same |
| MIT | 5 | 9 units of unrestricted elective credit; places you in the "CI-H/CI-HW Required" category without taking the First Year Essay Evaluation (FEE) | Same |
| Northwestern | 5 | 2 units (ENGLISH 1LC) | Same |
| University of Chicago | 5 | 100 units general elective credit | Same |
| WashU | 5 | 3 credits of elective credit WRITING 1996 contingent upon completing CWP 1500 through CWP 1510 with a grade of B or better | Same |
| Wellesley | 5 | 1 unit, no exact equivalent | Same |
| Yale University | 5 | 1 acceleration credit (for 5 on either AP English Lang and Comp or AP English Lit and Comp) | Same |
| Bowdoin | None | No credit; exam not accepted | |
| Brown | None | No credit | |
| Cornell | None | N/A; varies by college | |
| NYU | None | No credit | |
| Penn | None | No credit | |
| Penn State | None | No credit | |
| Rochester | None | No credit | |
| Stanford University | None | No credit | |
| Swarthmore | None | No credit |
Frequently asked questions
Do colleges give credit for a 3 on AP English Language and Composition?
68 of the 137 colleges listed here do. 119 accept a 4, and 128 accept a 5. 9 give nothing for this exam at any score.
Does a 5 on AP English Language and Composition earn more than a 4?
At some colleges, yes. The last column of the table shows where a 5 earns more credit or a higher course than the minimum score does.
Each row was read from the college’s own registrar, catalog, or admissions page and last checked 2026-10-08. Colleges whose pages do not name this exam are left out. Confirm with the college before you plan around it.