AP Credit
AP English Literature and Composition Credit by College
Of 138 colleges whose AP charts name AP English Literature and Composition, 66 give credit or placement for a 3, 121 for a 4, and 134 for a 5.
| College | Lowest score | What it earns | With a 5 |
|---|---|---|---|
| Arkansas | 3 | Credit for ENGL 11103 | Credit for ENGL 111H3 |
| Binghamton | 3 | 4 credits, elective credit | Same |
| Buffalo | 3 | 3 credits, 200-level English elective (ENG 999TR200) | Same |
| California State University-Long Beach | 3 | 6 units: ENGL 100B (3 units) and ENGL 180 (3 units) | Same |
| Cincinnati | 3 | 3 credits, ENGL 1001 | Same |
| Clemson | 3 | 3 credits, ENGL 1999 (English elective) | 6 credits, ENGL 1999 and ENGL 1030 |
| College of William & Mary | 3 | 3 credits, ENGL 1XX | Same |
| Colorado State University-Fort Collins | 3 | 3 credits, E 140 | 6 credits, E 140 and CO 150 |
| CU Boulder | 3 | 3 lower-division Arts and Sciences credits | 3 credits, ENGL 1500 |
| Delaware | 3 | 3 credits, ENGL 166DE (English elective) | 6 credits, ENGL 166DE & ENGL 280 |
| Florida | 3 | LIT 2120 (3 credits) | ENC 1101 and LIT 2120 (6 credits) |
| Florida Atlantic University | 3 | 3 credits, ENC 1101 or LIT 1005 | 6 credits, ENC 1101 and ENC 1102, or ENC 1102 and LIT 1005 |
| Florida International University | 3 | 3 credits, ENC 1101 | 6 credits, ENC 1101 and ENC 1102 |
| Florida State University | 3 | ENC 1101 (3) | ENC 1101 (3), LIT 2000 (3) |
| Hofstra | 3 | 3 credits, LA 999 | 6 credits, WSC 1 and ENGL 999 |
| Houston | 3 | 3 hours, ENGL 2316 | Same |
| Indiana University-Bloomington | 3 | 3 credit hours, ENG-X 101 | 3 credit hours, ENG-L 198, plus ENG-W 131EX (0 credit hours, fulfills General Education English Composition) |
| Kansas | 3 | 3 hours, ENGL 101 | 6 hours, ENGL 101 and 102 |
| Kentucky | 3 | 3 credit hours, 100-level English elective | 3 credit hours, ENG 230 |
| Louisiana State University and Agricultural & Mechanical College | 3 | 3 hours, ENGL 2025 or 2027 or 2029 or 2123 | Same |
| Miami University-Oxford | 3 | 3 hours, ENG 111 | Same |
| Michigan State | 3 | Waives WRA 101, no credit | 4 credits, WRA 101 |
| Mississippi State University | 3 | 3 hours, EN 1103 | 6 hours, EN 1103 and EN 1113 |
| NC State | 3 | 3 hours, ENG 208 | Same |
| New Hampshire | 3 | 4 credits, ENGL 401 or HUMA/WI | Same |
| North Texas | 3 | 3 hours, ENGL 2331 | Same |
| Ohio State | 3 | English 1110.02 (3) (score 3+) | Same |
| Ole Miss | 3 | 3 hours, ENG 22x | Same |
| Oregon State University | 3 | 4 credits, ENG 104Z | Same |
| Purdue | 3 | ENGL 1XXXX (undistributed credit) | ENGL 23100 (score 4 or 5) |
| San Diego State | 3 | 6 units, RWS 100 and ECL 299 | Same |
| San Jose State University | 3 | 6 units, ENGL 1A and ENGL 10 | 6 units, ENGL 1A and ENGL 1B (or ENGL 1A and ENGL 10 at student's request) |
| Stony Brook | 3 | 3 credits, EGL 192 and waiver of WRT 101 | Same |
| Texas A&M University-College Station | 3 | ENGL 104, 3 credit hours | ENGL 104 and 203, 6 credit hours (required score 4) |
| Texas Christian University | 3 | 3 hours, ENGL 10803 | 6 hours, ENGL 10803 and ENGL 10103 |
| Texas Tech | 3 | 3 hours, ENGL 1301 | 6 hours, ENGL 1301 and ENGL 1302 |
| The University of Alabama | 3 | 6 credits, EN 103 and TRGS L (literature core credit) | Same |
| The University of Texas at Dallas | 3 | 3 hours, RHET 1301 | 6 hours, RHET 1301 and 1302 |
| UC Berkeley | 3 | 5.3 semester units | 5.3 semester units; satisfies all of Reading and Composition (Parts A and B) |
| UC Davis | 3 | 8 quarter units, no course equivalent | 8 quarter units, ENL 003 or UWP 001 |
| UC Irvine | 3 | 8 units elective credit | Writing 50 and one course toward GE category IV |
| UC San Diego | 3 | 8 units; score of 3, 4, or 5 meets Entry Level Writing requirement | Same |
| UC Santa Barbara | 3 | 8 units; satisfies Entry-Level Writing requirement | 8 units; satisfies Entry-Level Writing and the entire English Reading and Composition GE requirement |
| UC Santa Cruz | 3 | 8 units, satisfies Entry Level Writing Requirement | Same |
| UCLA | 3 | 8.0 units, ENGL Unassigned; satisfies Entry Level Writing requirement | 8.0 units, ENGCOMP 3 (score 4-5); satisfies Entry Level Writing and English Composition Writing 1 requirements |
| UGA | 3 | ENGL 1101 (3 credit hours) | ENGL 1101 (3 credit hours) and ENGL 1102 (3 credit hours) |
| UIC | 3 | 3 hours, ENGL 101 | Same |
| UIUC | 3 | RHET 1-- (elective credit), 3 credit hours | RHET 105, 4 credit hours; fulfills the Composition I requirement (score 4 or 5) |
| UNC Chapel Hill | 3 | ENGL ELECTIVE, 3 credit hours | ENGL 190, 3 credit hours |
| University at Albany | 3 | 6 credits, AENG 121Z and AENG 100Z | Same |
| University of California-Merced | 3 | 5.3 semester units; satisfies Entry-Level Writing Requirement, exempts Writing 1 | Also exempts one English course (10-49) for the English major (score of 4 or 5) |
| University of California-Riverside | 3 | English 1A and 4 units elective credit | English 1A and 1B |
| University of Central Florida | 3 | ENC 1101 | ENC 1101 and ENC 1102 |
| University of Maryland-College Park | 3 | 3 credits, Lower Level Elective | 6 credits, ENGL 278 and Lower Level Elective (score 4 or 5) |
| University of Missouri-Columbia | 3 | 3 credits, English 1010W | 6 credits, English 1010W and 1000 |
| University of Oklahoma-Norman Campus | 3 | ENGL 1113 plus 3 elective hours (ENGL 1999) | ENGL 1113 and ENGL 1213 |
| University of South Carolina-Columbia | 3 | ENGL 101 | ENGL 101 and 102 |
| University of South Florida | 3 | 3 credits, ENC 1101 | 6 credits, ENC 1101 and ENC 1102 |
| UT Austin | 3 | E 314T | E 316P (score 4-5) |
| Utah | 3 | 3 hours, ENGL 2XXX (HF designation) | Same |
| UW | 3 | ENGL 106, 5 credits (score 3, 4, 5) | Same |
| UW-Madison | 3 | LIT X10, 3 credits | ENGL X25, 3 credits; Communication A, Literature (score 4-5) |
| Virginia Commonwealth University | 3 | 3 credits, UNIV 111 | Same |
| Virginia Tech | 3 | ENGL 1105, 3 credits | ENGL 1105 + ENGL 1106, 3+3 credits (score 4 or 5) |
| Washington State University | 3 | 3 credits, English elective | 6 credits, English 101 and 108 |
| West Virginia | 3 | 3 credit hours, ENGL 1AP | 3 credit hours, ENGL 132 |
| Arizona | 4 | 3 units, ENGL departmental elective credit and placement into WRIT 109H | Same |
| Arizona State University Campus Immersion | 4 | 3 hours, placement into ENG 105 and elective credit (3) (score 5 or 4) | Same |
| Auburn University | 4 | 3 hours, ENGL 1100 | 6 hours, ENGL 1100 and ENGL 1120 |
| Barnard College | 4 | 3 points | Same |
| Bates | 4 | 1 unspecified credit | Same |
| Baylor | 4 | English 1302 | Same |
| Boston College | 4 | 3 advanced placement units; Literature Core | Same |
| Boston University | 4 | 4 credits, CAS EN 100 | Same |
| Bowdoin | 4 | 1 general credit after completing an eligible English course with a minimum grade of B-; no major/minor credit | Same |
| Brandeis | 4 | 4 credits, no course equivalent | Same |
| Carleton | 4 | 6 credits (do not apply toward the English major) | 6 credits toward the English major and exemption from the Foundations requirement |
| Case Western | 4 | 3 credit hours, ENGL 200-TR, only after completing a 300-level ENGL course with a C or better | Same |
| Colby College | 4 | 3 credits, no course equivalent and no requirement satisfied | Same |
| Davidson | 4 | Credit for ENG 199C | Same |
| Denver | 4 | 4 credits, ENGL 1110 | 8 credits, ENGL 1110 and WRIT 1122 |
| DePaul University | 4 | 4 credits, ENG 101 | Same |
| Drexel | 4 | 3 credits, ENGL 101 | Same |
| Duke | 4 | ENGLISH 20 | Same |
| Emory | 4 | 3 credit hours, CPLT 101 (satisfies the First-Year Writing Requirement) | Same |
| George Mason | 4 | 3 credits, ENGH 101 | 6 credits, ENGH 101 and 202 |
| George Washington | 4 | 3 credits, ENGL 1050 | Same |
| Georgia Tech | 4 | ENGL 1101, 3 hours (score 4 or 5) | Same |
| Gonzaga | 4 | 3 credits, English 102 | Same |
| Grinnell College | 4 | 4 credits in Humanities Division, not for major credit | Same |
| Hamilton | 4 | Placement into LIT 204W or 222W | 1 credit after a writing-intensive Literature course with a grade of B- or better |
| Howard | 4 | 3 credits, ENGL 014 | 6 credits, ENGL 014 & 015 |
| Iowa | 4 | 3 s.h., duplicates ENGL:1200 Interpreting Literature | Same |
| Iowa State | 4 | 3 credits, English 1000 or 1500 | Same |
| Lehigh | 4 | 3 credits, WRT 001 | 6 credits, WRT 001 and WRT 002 |
| Loyola Chicago | 4 | 3 hours, UCLR 100 | Same |
| Marquette | 4 | 3 credits, ENGL 1001 | 6 credits, ENGL 1001 & ENGL 9294 |
| Michigan | 4 | English Departmental credit 101x, 3 credit hours (score 4 or 5) | Same |
| Northeastern | 4 | 4 SH, ENGL1990 (English Elective) | Same |
| NYU | 4 | 4 credits, No course equivalent | Same |
| Penn State | 4 | English 101 (3 credits) (grade of four or five) | Same |
| Pitt | 4 | 6 credits, ENGCMP 0200 and ENGLIT 0000 | Same |
| Rice | 4 | 3 credit hours, ENGL 122 | Same |
| Rochester | 4 | 4 hours of elective English credit, awarded after completing an English department literature course with a grade of B or better | Same |
| RPI | 4 | 4 credits, WRIT 1000 (Writing elective) | Same |
| Rutgers University-New Brunswick | 4 | 01:355:101 or 01:358:201 (if Lang exam credit), 3 credits (score 4 or 5) | Same |
| Santa Clara | 4 | 4 quarter units, elective credit | Same |
| Seton Hall University | 4 | 3 credits, ENGL 2101 | Same |
| Southern Methodist University | 4 | 6 hours, WRTR 10XX and WRTR 10YY | Same |
| Syracuse University | 4 | 6 credits, ENG 151 and WRT 105 | Same |
| Temple | 4 | 6 credits, English LL elective | Same |
| The University of Tennessee-Knoxville | 4 | ENGL 101 (students admitted fall 2016 and later) | Same |
| Tulane | 4 | 4 credit hours, ENGL 1010 | Same |
| UConn | 4 | 4 credits, ENGL 1011 | Same |
| University of Massachusetts-Amherst | 4 | 4 credits, English credit | Same |
| University of Minnesota-Twin Cities | 4 | 7 credits: 4 in Writing 1301 and 3 in English Lit 1999 | Same |
| University of Nebraska-Lincoln | 4 | 3 credits, ENGL 180 | Same |
| UVA | 4 | 3 credits for ENGL 1000T (score 4 or 5) | Same |
| Vanderbilt | 4 | 6 credit hours, ENGL 1220W: Drama Forms and Techniques (3) and ENGL 1230W: Literature and Analytical Thinking (3) | Same |
| Vermont | 4 | 3 credits, ENGL 1102 | Same |
| Villanova | 4 | 3 credits, ENG 1050 | Same |
| Carnegie Mellon University | 5 | 9 units, 76-012, AP English Lit & Comp (must take 76-101 or two of the following half-semester mini courses at CMU: 76106, 76107, 76108) | Same |
| Claremont McKenna | 5 | No credit, may request to satisfy FWS 010 with a Literature course numbered 60 or above | Same |
| Georgetown University | 5 | three credits for WRIT 1150 (Writing and Culture Seminar) | Same |
| James Madison | 5 | 3 credits, GNED 123 | Same |
| Miami | 5 | 3 credits, ENG 210 | Same |
| MIT | 5 | 9 units of unrestricted elective credit; places you in the "CI-H/CI-HW Required" category without taking the First Year Essay Evaluation (FEE) | Same |
| Northwestern | 5 | 2 units (ENGLISH 1LT) | Same |
| Oberlin | 5 | 1 full course, ENGL 600, not for major credit | Same |
| Swarthmore | 5 | 1 credit after completing one English course (ENGL 009 or higher) | Same |
| University of Chicago | 5 | 100 units general elective credit | Same |
| WashU | 5 | 3 credits of elective credit WRITING 1996 contingent upon completing CWP 1500 through CWP 1510 with a grade of B or better | Same |
| Wellesley | 5 | 1 unit, no exact equivalent | Same |
| Yale University | 5 | 1 acceleration credit (for 5 on either AP English Lang and Comp or AP English Lit and Comp) | Same |
| Brown | None | No credit | |
| Cornell | None | N/A; varies by college | |
| Penn | None | No credit | |
| Stanford University | None | No credit |
Frequently asked questions
Do colleges give credit for a 3 on AP English Literature and Composition?
66 of the 138 colleges listed here do. 121 accept a 4, and 134 accept a 5. 4 give nothing for this exam at any score.
Does a 5 on AP English Literature and Composition earn more than a 4?
At some colleges, yes. The last column of the table shows where a 5 earns more credit or a higher course than the minimum score does.
Each row was read from the college’s own registrar, catalog, or admissions page and last checked 2026-10-08. Colleges whose pages do not name this exam are left out. Confirm with the college before you plan around it.