Colleges
Colleges in New York, New York
New York, New York has 15 four-year colleges with at least 500 undergraduates: 5 public and 10 private. The largest is New York University, with 28,663 undergraduates.
- Four-year colleges
- 15
- Public
- 5
- Private
- 10
- Largest
- New York University
- 28,663 undergraduates
| School | Type | Undergrads | Acceptance rate | SAT middle 50% | In-state tuition | Avg. net price | Grad rate |
|---|---|---|---|---|---|---|---|
| New York University | private | 28,663 | 7.7% | 1480–1560 | $62,796 | $37,050 | 87.6% |
| CUNY Hunter College | public | 16,289 | 53.8% | 1100–1420 | $7,382 | $2,984 | 56.9% |
| CUNY Bernard M Baruch College | public | 16,154 | 47.5% | 1100–1400 | $7,464 | $3,033 | 72.1% |
| CUNY City College | public | 12,505 | 60% | 1070–1430 | $7,340 | $3,776 | 56.8% |
| CUNY John Jay College of Criminal Justice | public | 11,590 | 57.1% | 930–1220 | $7,470 | $3,203 | 55.8% |
| Columbia University | private | 8,973 | 4% | 1510–1580 | $71,845 | $21,590 | 96.1% |
| Pace University | private | 7,665 | 75.9% | 1180–1340 | $53,290 | $30,892 | 60% |
| The New School | private | 6,563 | 63.5% | $58,694 | $58,741 | 69.4% | |
| Touro University | private | 4,040 | 60.8% | 1218–1453 | $22,450 | $29,627 | 72.4% |
| Barnard College | private | 3,264 | 8.8% | 1470–1560 | $69,888 | $28,800 | 93% |
| CUNY Graduate School and University Center | public | 3,254 | 68.5% | $7,235 | |||
| Yeshiva University | private | 2,852 | 55.6% | 1340–1510 | $51,800 | $49,965 | 83.2% |
| Marymount Manhattan College | private | 1,577 | 82.6% | 1105–1323 | $41,870 | $36,861 | 49% |
| The Cooper Union for the Advancement of Science and Art | private | 842 | 20.7% | 1295–1501 | $46,820 | $13,269 | 81.1% |
| Manhattan School of Music | private | 539 | 40.8% | $57,050 | $51,754 | 78.3% |
A blank cell means the school did not report that figure. Net price is the average cost after grants for students receiving federal aid. Graduation rate is within six years.
Email me the colleges in New York
All 15 schools with their acceptance rates, score ranges, and costs.
Frequently asked questions
How many colleges are in New York, New York?
15 four-year public and private nonprofit colleges with at least 500 undergraduates, 5 public and 10 private, according to the U.S. Department of Education's College Scorecard. Community colleges, for-profit schools, and online-only schools are not counted.
What is the hardest college to get into in New York, New York?
By acceptance rate, Columbia University (4%), New York University (7.7%), Barnard College (8.8%), The Cooper Union for the Advancement of Science and Art (20.7%), Manhattan School of Music (40.8%) are the most selective.
What is the cheapest public college in New York, New York?
CUNY Graduate School and University Center has the lowest published in-state tuition and fees of the public four-year colleges here, at $7,235 a year. That is the sticker price before financial aid.
Sources and method
Suggested attribution: Dewey Smart. “Colleges in New York, New York”. https://www.deweysmart.com/colleges/city/new-york-ny.
When quoting a figure, include its data year and population, and retain its source link. Reuse terms.