Colleges
Colleges in Brooklyn, New York
Brooklyn, New York has 10 four-year colleges with at least 500 undergraduates: 3 public and 7 private. The largest is CUNY New York City College of Technology, with 13,580 undergraduates.
| School | Type | Undergrads | Acceptance rate | SAT middle 50% | In-state tuition | Avg. net price | Grad rate |
|---|---|---|---|---|---|---|---|
| CUNY New York City College of Technology | public | 13,580 | 80.3% | 900–1140 | $7,332 | $5,127 | 21.5% |
| CUNY Brooklyn College | public | 10,543 | 58.4% | 950–1340 | $7,452 | $3,103 | 53.9% |
| Pratt Institute-Main | private | 3,910 | 73.3% | 1150–1390 | $61,845 | $52,659 | 73.5% |
| CUNY Medgar Evers College | public | 3,233 | 86.1% | 850–1020 | $7,352 | $5,718 | 19.8% |
| St. Joseph's University-New York | private | 3,144 | 72.1% | 1110–1270 | $36,550 | $19,035 | 68.8% |
| United Talmudical Seminary | private | 2,241 | $15,000 | $6,640 | 58.1% | ||
| St. Francis College | private | 1,684 | $28,775 | $18,129 | 54.6% | ||
| Central Yeshiva Tomchei Tmimim Lubavitz | private | 863 | 87.4% | $8,400 | $21,437 | 5.1% | |
| Talmudical Seminary of Bobov | private | 602 | 97.9% | $13,200 | $2,840 | 39.2% | |
| Yeshiva of Machzikai Hadas | private | 515 | 70.1% | $10,800 | $22,870 | 73.8% |
A blank cell means the school did not report that figure. Net price is the average cost after grants for students receiving federal aid. Graduation rate is within six years.
Keep this list
Frequently asked questions
How many colleges are in Brooklyn, New York?
10 four-year public and private nonprofit colleges with at least 500 undergraduates, 3 public and 7 private, according to the U.S. Department of Education's College Scorecard. Community colleges, for-profit schools, and online-only schools are not counted.
What is the hardest college to get into in Brooklyn, New York?
By acceptance rate, CUNY Brooklyn College (58.4%), Yeshiva of Machzikai Hadas (70.1%), St. Joseph's University-New York (72.1%), Pratt Institute-Main (73.3%), CUNY New York City College of Technology (80.3%) are the most selective.
What is the cheapest public college in Brooklyn, New York?
CUNY New York City College of Technology has the lowest published in-state tuition and fees of the public four-year colleges here, at $7,332 a year. That is the sticker price before financial aid.
Source: College Scorecard, Most Recent Institution-Level Data (U.S. Department of Education), 2026-06-10 release. These are federal figures. Schools with a linked profile have also been checked against their own filings; the others have not.