Colleges
Colleges in Virginia
Virginia has 39 four-year colleges with at least 500 undergraduates: 15 public and 24 private. The largest is Liberty University, with 50,012 undergraduates.
| School | City | Type | Undergrads | Acceptance rate | SAT middle 50% | In-state tuition | Avg. net price | Grad rate |
|---|---|---|---|---|---|---|---|---|
| Liberty University | Lynchburg | private | 50,012 | 99% | $22,465 | $29,357 | 65.3% | |
| Virginia Tech | Blacksburg | public | 30,923 | 54.8% | 1280–1450 | $15,948 | $24,953 | 86.2% |
| George Mason University | Fairfax | public | 27,752 | 87.5% | 1160–1360 | $14,220 | $17,915 | 67.8% |
| James Madison University | Harrisonburg | public | 20,888 | 71.5% | 1170–1340 | $14,250 | $23,322 | 79.7% |
| Virginia Commonwealth University | Richmond | public | 20,753 | 92.6% | 1010–1270 | $16,945 | $23,433 | 63.2% |
| University of Virginia | Charlottesville | public | 17,597 | 16.8% | 1410–1540 | $21,803 | $21,565 | 95.6% |
| Old Dominion University | Norfolk | public | 17,514 | 90.4% | 1100–1280 | $12,750 | $14,638 | 46.3% |
| College of William & Mary | Williamsburg | public | 7,055 | 34.1% | 1400–1530 | $25,914 | $19,096 | 89.4% |
| Radford University | Radford | public | 6,038 | 89.5% | 940–1160 | $12,548 | $14,578 | 48.7% |
| Norfolk State University | Norfolk | public | 5,392 | 87.8% | 823–1030 | $10,180 | $15,282 | 38.5% |
| Virginia State University | Petersburg | public | 5,074 | 88.6% | 840–1070 | $10,043 | $15,840 | 39.4% |
| Regent University | Virginia Beach | private | 4,729 | 38.1% | 990–1250 | $21,650 | $19,923 | 56.9% |
| Christopher Newport University | Newport News | public | 4,365 | 86% | 1060–1290 | $16,828 | $23,015 | 71.6% |
| Hampton University | Hampton | private | 3,727 | 62.3% | 790–1090 | $30,592 | $25,319 | 57.2% |
| University of Mary Washington | Fredericksburg | public | 3,566 | 79.8% | 1170–1370 | $14,640 | $20,667 | 66.4% |
| Longwood University | Farmville | public | 3,015 | 90.2% | 1030–1210 | $15,744 | $19,066 | 61.2% |
| University of Richmond | University of Richmond | private | 2,980 | 22.2% | 1410–1530 | $65,230 | $31,309 | 85.2% |
| Shenandoah University | Winchester | private | 2,116 | 77% | $36,950 | $30,298 | 66.8% | |
| Washington and Lee University | Lexington | private | 1,881 | 14% | 1430–1540 | $68,045 | $23,781 | 93.9% |
| Marymount University | Arlington | private | 1,810 | 93.2% | $40,920 | $29,137 | 53.5% | |
| Roanoke College | Salem | private | 1,767 | 83.1% | 1090–1300 | $38,068 | $24,503 | 67.4% |
| Randolph-Macon College | Ashland | private | 1,639 | 86.6% | 980–1220 | $49,466 | $27,866 | 70.5% |
| University of Lynchburg | Lynchburg | private | 1,577 | 43% | 980–1230 | $36,750 | $22,235 | 57.4% |
| Virginia Military Institute | Lexington | public | 1,527 | 71.3% | 1050–1270 | $21,046 | $17,113 | 76.2% |
| Bridgewater College | Bridgewater | private | 1,400 | 91.7% | 1020–1360 | $16,090 | $17,800 | 53.1% |
| Virginia Wesleyan University | Virginia Beach | private | 1,256 | 72.9% | $37,500 | $19,676 | 41.6% | |
| Averett University | Danville | private | 1,231 | 56.6% | 926–1143 | $38,550 | $22,925 | 48.1% |
| Virginia Union University | Richmond | private | 1,203 | 98% | 850–885 | $17,450 | $13,235 | 34.2% |
| University of Virginia's College at Wise | Wise | public | 1,101 | 28.5% | 945–1120 | $11,780 | $9,210 | 47.1% |
| Mary Baldwin University | Staunton | private | 1,090 | $34,152 | $12,756 | 39.3% | ||
| Emory & Henry University | Emory | private | 1,078 | 83.7% | 1051–1223 | $39,000 | $19,061 | 56.3% |
| Hampden-Sydney College | Hampden-Sydney | private | 946 | 40.9% | 1030–1250 | $54,550 | $22,400 | 62.2% |
| Southern Virginia University | Buena Vista | private | 936 | 96.4% | $21,280 | $22,213 | 33.5% | |
| Eastern Mennonite University | Harrisonburg | private | 754 | 100% | $43,920 | $24,588 | 67% | |
| Ferrum College | Ferrum | private | 699 | 89% | $28,520 | $20,082 | 31.9% | |
| Hollins University | Roanoke | private | 665 | 68% | 1150–1340 | $43,560 | $20,896 | 64.7% |
| Randolph College | Lynchburg | private | 658 | 93.7% | 1100–1210 | $30,310 | $15,921 | 46.4% |
| Bluefield University | Bluefield | private | 614 | 59.3% | $26,770 | $25,573 | 17.8% | |
| Bon Secours Memorial College of Nursing | Richmond | private | 591 |
A blank cell means the school did not report that figure. Net price is the average cost after grants for students receiving federal aid. Graduation rate is within six years.
Keep this list
Frequently asked questions
How many colleges are in Virginia?
39 four-year public and private nonprofit colleges with at least 500 undergraduates, 15 public and 24 private, according to the U.S. Department of Education's College Scorecard. Community colleges, for-profit schools, and online-only schools are not counted.
What is the hardest college to get into in Virginia?
By acceptance rate, Washington and Lee University (14%), University of Virginia (16.8%), University of Richmond (22.2%), University of Virginia's College at Wise (28.5%), College of William & Mary (34.1%) are the most selective.
What is the cheapest public college in Virginia?
Virginia State University has the lowest published in-state tuition and fees of the public four-year colleges here, at $10,043 a year. That is the sticker price before financial aid.
Source: College Scorecard, Most Recent Institution-Level Data (U.S. Department of Education), 2026-06-10 release. These are federal figures. Schools with a linked profile have also been checked against their own filings; the others have not.