MAP Growth
9th Grade MAP Scores
In the fall of 9th grade, the median MAP score is 225 in math and 216 in reading. By spring it is 229 and 217. Enter your child's score below to see the percentile.
Enter the RIT score from your child's report to see what it means.
9th Grade MAP math scores
The RIT score at each national percentile, by test window.
| Test window | Mean | 5th | 10th | 25th | 50th | 75th | 90th | 95th |
|---|---|---|---|---|---|---|---|---|
| Fall | 224.9 | 196 | 202 | 213 | 225 | 237 | 248 | 254 |
| Winter | 227.1 | 196 | 203 | 214 | 227 | 240 | 252 | 259 |
| Spring | 228.8 | 194 | 202 | 215 | 229 | 243 | 256 | 263 |
9th Grade MAP reading scores
The RIT score at each national percentile, by test window.
| Test window | Mean | 5th | 10th | 25th | 50th | 75th | 90th | 95th |
|---|---|---|---|---|---|---|---|---|
| Fall | 216.2 | 186 | 193 | 204 | 216 | 228 | 239 | 246 |
| Winter | 216.8 | 187 | 194 | 205 | 217 | 229 | 240 | 247 |
| Spring | 217.2 | 187 | 194 | 205 | 217 | 230 | 241 | 247 |
9th Grade MAP language usage scores
The RIT score at each national percentile, by test window.
| Test window | Mean | 5th | 10th | 25th | 50th | 75th | 90th | 95th |
|---|---|---|---|---|---|---|---|---|
| Fall | 213.9 | 187 | 193 | 203 | 214 | 225 | 235 | 241 |
| Winter | 214.8 | 187 | 193 | 204 | 215 | 226 | 236 | 242 |
| Spring | 215.6 | 188 | 194 | 204 | 216 | 227 | 237 | 244 |
9th Grade MAP science scores
The RIT score at each national percentile, by test window.
| Test window | Mean | 5th | 10th | 25th | 50th | 75th | 90th | 95th |
|---|---|---|---|---|---|---|---|---|
| Fall | 211.8 | 190 | 195 | 203 | 212 | 221 | 228 | 233 |
| Winter | 212.7 | 190 | 195 | 204 | 213 | 222 | 230 | 235 |
| Spring | 213.5 | 189 | 195 | 204 | 213 | 223 | 232 | 238 |
Frequently asked questions
What is a good MAP score for 9th grade?
The median in fall is 225 in math and 216 in reading. A score of 237 in math or 228 in reading is the 75th percentile, and 248 or 239 is the 90th.
What is the average MAP math score in 9th grade?
The mean is 224.9 in fall and 228.8 in spring on NWEA's 2025 norms, so a typical student gains about 4 RIT points over the year.
What is the average MAP reading score in 9th grade?
The mean is 216.2 in fall and 217.2 in spring, a typical gain of about 1 RIT points.
What MAP score is below grade level in 9th grade?
NWEA reports percentiles, not grade levels. A fall score below 213 in math or 204 in reading is in the bottom quarter of 9th grade students nationally.
Source: NWEA, 2025 MAP Growth Norms Technical Manual, student achievement norms. MAP Growth is a product of NWEA, which is not affiliated with Dewey Smart.