MAP Growth
11th Grade MAP Scores
In the fall of 11th grade, the median MAP score is 229 in math and 218 in reading. By spring it is 233 and 218. Enter your child's score below to see the percentile.
Enter the RIT score from your child's report to see what it means.
11th Grade MAP math scores
The RIT score at each national percentile, by test window.
| Test window | Mean | 5th | 10th | 25th | 50th | 75th | 90th | 95th |
|---|---|---|---|---|---|---|---|---|
| Fall | 229.2 | 195 | 203 | 215 | 229 | 243 | 255 | 263 |
| Winter | 231.4 | 195 | 203 | 217 | 231 | 246 | 259 | 267 |
| Spring | 233.0 | 195 | 203 | 217 | 233 | 249 | 263 | 271 |
11th Grade MAP reading scores
The RIT score at each national percentile, by test window.
| Test window | Mean | 5th | 10th | 25th | 50th | 75th | 90th | 95th |
|---|---|---|---|---|---|---|---|---|
| Fall | 218.2 | 188 | 195 | 206 | 218 | 230 | 241 | 248 |
| Winter | 218.0 | 188 | 194 | 206 | 218 | 230 | 242 | 248 |
| Spring | 217.8 | 187 | 194 | 205 | 218 | 230 | 242 | 249 |
11th Grade MAP language usage scores
The RIT score at each national percentile, by test window.
| Test window | Mean | 5th | 10th | 25th | 50th | 75th | 90th | 95th |
|---|---|---|---|---|---|---|---|---|
| Fall | 217.6 | 189 | 196 | 206 | 218 | 229 | 240 | 246 |
| Winter | 218.1 | 189 | 196 | 206 | 218 | 230 | 240 | 247 |
| Spring | 218.4 | 189 | 196 | 206 | 218 | 230 | 241 | 248 |
Frequently asked questions
What is a good MAP score for 11th grade?
The median in fall is 229 in math and 218 in reading. A score of 243 in math or 230 in reading is the 75th percentile, and 255 or 241 is the 90th.
What is the average MAP math score in 11th grade?
The mean is 229.2 in fall and 233.0 in spring on NWEA's 2025 norms, so a typical student gains about 4 RIT points over the year.
What is the average MAP reading score in 11th grade?
The mean is 218.2 in fall and 217.8 in spring, a typical gain of about 0 RIT points.
What MAP score is below grade level in 11th grade?
NWEA reports percentiles, not grade levels. A fall score below 215 in math or 206 in reading is in the bottom quarter of 11th grade students nationally.
Source: NWEA, 2025 MAP Growth Norms Technical Manual, student achievement norms. MAP Growth is a product of NWEA, which is not affiliated with Dewey Smart.