College Lists
Colleges With Early Action
41 of the 100 most selective colleges we track offer non-binding Early Action for the 2026-27 cycle, and 6 more offer a restrictive or single-choice version. Deadlines are from each school's admissions page.
| School | EA deadline | Acceptance rate | SAT middle 50% |
|---|---|---|---|
| Baylor University | Nov 1, 2026 | 51.3% | 1200–1400 |
| Binghamton University | Nov 1, 2026 | 38.6% | 1340–1500 |
| Brandeis University | Nov 2, 2026 | 40.5% | 1390–1520 |
| Case Western Reserve University | Nov 1, 2026 | 36.5% | 1430–1540 |
| Clemson University | Oct 15, 2026 (materials due Nov 1, 2026; decisions mid-December) | 38.3% | 1240–1410 |
| Fordham University | Nov 1, 2026 | 59.3% | 1320–1480 |
| Georgetown University | Nov 1, 2026 | 12.9% | 1390–1550 |
| Georgia Institute of Technology | Nov 2, 2026 | 14.1% | 1370–1540 |
| Indiana University | Nov 1, 2026 | 78.2% | 1170–1400 |
| Massachusetts Institute of Technology | Nov 1, 2026 | 4.5% | 1520–1580 |
| Michigan State University | Nov 1, 2026 | 84.8% | 1180–1360 |
| North Carolina State University | Nov 1, 2026 (materials due Nov 10, 2026; NC-resident decisions by end of Dec, others by Jan 31, 2027) | 41.7% | 1300–1470 |
| Northeastern University | Nov 1, 2026 | 5.2% | 1440–1540 |
| Ohio State University | Nov 1, 2026 (decision by Dec 11, 2026 for Ohio residents/Stamps Eminence; Jan 22, 2027 for non-residents/international) | 60.6% | 1310–1480 |
| Pennsylvania State University | Nov 1, 2026 (decision by Dec 24, 2026) | 60.6% | 1240–1420 |
| Purdue University | Nov 1, 2026 | 49.9% | 1200–1480 |
| Rensselaer Polytechnic Institute | Dec 1, 2026 | 63.5% | 1375–1510 |
| Rutgers University-New Brunswick | Nov 1, 2026 | 58.1% | 1310–1500 |
| Santa Clara University | Nov 1, 2026 | 48% | 1350–1490 |
| Southern Methodist University | Nov 1, 2026 | 63.3% | 1340–1490 |
| Stony Brook University | Nov 1, 2026 | 49% | 1330–1500 |
| Syracuse University | Nov 1, 2026 | 45.9% | 1270–1440 |
| Texas Christian University | Nov 1, 2026 | 44.5% | 1140–1350 |
| Tulane University of Louisiana | Nov 10, 2026 | 14% | 1400–1520 |
| University of Chicago | Nov 2, 2026 | 4.5% | 1510–1580 |
| University of Colorado Boulder | Nov 15, 2026 | 78.1% | 1240–1430 |
| University of Florida | Nov 1, 2026 | 24.2% | 1320–1480 |
| University of Georgia | Oct 15, 2026 (materials due Oct 29, 2026) | 37.7% | 1270–1480 |
| University of Illinois Urbana-Champaign | Nov 1, 2026 | 42.4% | 1310–1520 |
| University of Maryland | Nov 1, 2026 | 44.8% | 1400–1530 |
| University of Massachusetts-Amherst | Nov 5, 2026 | 59.7% | 1310–1500 |
| University of Miami | Nov 1, 2026 | 18.9% | 1320–1480 |
| University of Michigan | Nov 1, 2026 | 15.6% | 1360–1530 |
| University of Minnesota | Nov 1, 2026 | 79.8% | 1300–1500 |
| University of North Carolina at Chapel Hill | Oct 15, 2026 | 15.3% | 1390–1530 |
| University of Southern California | Nov 1, 2026 | 9.8% | 1450–1550 |
| University of Texas at Austin | Oct 15, 2026 | 26.6% | 1250–1510 |
| University of Virginia | Nov 1, 2026 | 16.8% | 1410–1540 |
| University of Wisconsin-Madison | Nov 1, 2026 | 45.2% | 1380–1520 |
| Villanova University | Nov 1, 2026 | 27% | 1395–1510 |
| Virginia Tech | Nov 15, 2026 (materials due Dec 1, 2026; decisions late-February) | 54.8% | 1280–1450 |
Keep this list
Frequently asked questions
Is Early Action binding?
No. Early Action gives you a decision sooner without a commitment to enroll, and you can usually apply early to several schools at once.
Which colleges have restrictive early action?
California Institute of Technology, Harvard University, Princeton University, Stanford University, University of Notre Dame, and Yale University use restrictive or single-choice early action, which is non-binding but limits where else you can apply early.
Acceptance rates and SAT ranges: College Scorecard API — U.S. Department of Education (api.data.gov) and Editorial overrides layer (overrides.json) — Common Data Set & institutional sources. Test policies and deadlines: each school's admissions site, verified for the 2026-27 cycle.