Private Schools
Private Schools in Florida
1,519 private schools in Florida with at least 30 students answered the 2023-24 federal survey. Together they enroll 361,834 students: 187 Catholic, 796 other religious and 536 nonsectarian. 840 schools go through high school grades.
Schools listed
1,519
Go through high school
840
Median enrollment
133
Median students per teacher
10.9
Private schools by city in Florida
- Miami (143)
- Orlando (86)
- Jacksonville (85)
- Tampa (58)
- Hialeah (44)
- Kissimmee (35)
- St Petersburg (31)
- Fort Lauderdale (30)
- Pensacola (28)
- Boca Raton (24)
- Tallahassee (21)
- Clearwater (20)
- Sarasota (20)
- Lakeland (18)
- West Palm Beach (18)
- Bradenton (17)
- Gainesville (17)
- Hollywood (17)
- Ocala (16)
- Davie (15)
- Homestead (15)
- Fort Myers (14)
- Fort Pierce (13)
- Naples (13)
- Plantation (13)
- Port St Lucie (13)
- Melbourne (12)
- Apopka (11)
- Daytona Beach (10)
- Spring Hill (10)
- St Augustine (10)
The 100 largest private schools in Florida
Largest first. Students per teacher is the school’s own report.
| School | City | Grades | Students | Per teacher | Affiliation |
|---|---|---|---|---|---|
| Career Online High School | Pompano Beach | 9–12 | 6,353 | 409.9 | Nonsectarian |
| American Heritage- Broward CampusSpecial program | Plantation | PK–12 | 2,977 | 10.7 | Nonsectarian |
| Individual Education Plan Academy | Kissimmee | K–12 | 2,570 | 9.8 | Other religious |
| Gulliver Preparatory School Inc, | Pinecrest | PK–12 | 2,139 | 8.4 | Nonsectarian |
| St Thomas Aquinas High School | Fort Lauderdale | 9–12 | 2,094 | 18.4 | Catholic |
| North Broward Preparatory School | Coconut Creek | PK–12 | 2,017 | 11.1 | Nonsectarian |
| Lake Highland Preparatory School | Orlando | PK–12 | 2,008 | 12.5 | Nonsectarian |
| Lincoln-Marti Community Agency | Miami | PK–12 | 1,919 | 19.2 | Nonsectarian |
| American Heritage School - Boca/Delray Palm BeachSpecial program | Delray Beach | PK–12 | 1,840 | 10.2 | Nonsectarian |
| Nsu University School | Fort Lauderdale | PK–12 | 1,792 | 11.3 | Nonsectarian |
| Archbishop McCarthy High School | Southwest Ranches | 9–12 | 1,785 | 25.2 | Catholic |
| Christopher Columbus High SchoolBoys | Miami | 9–12 | 1,740 | 15 | Catholic |
| The Bolles School | Jacksonville | PK–12 | 1,708 | 12.1 | Nonsectarian |
| Hillcrest Private Academy | Pensacola | PK–12 | 1,656 | 1656 | Nonsectarian |
| The King's Academy | West Palm Beach | PK–12 | 1,635 | 13.7 | Christian |
| Worlded International School | Miami | 1–12 | 1,550 | 29.5 | Nonsectarian |
| Windemere Preparatory School | Windermere | PK–12 | 1,525 | 12.7 | Nonsectarian |
| Windermere Preparatory School | Windermere | PK–12 | 1,521 | 13.2 | Nonsectarian |
| Bishop Kenny High School | Jacksonville | 9–12 | 1,394 | 18.7 | Catholic |
| Bishop Moore Catholic High School | Orlando | 9–12 | 1,391 | 14.3 | Catholic |
| Providence School | Jacksonville | PK–12 | 1,385 | 15.6 | Christian |
| Belen Jesuit Preparatory SchoolBoys | Miami | 6–12 | 1,375 | 12.9 | Catholic |
| Belen Jesuit Preparatory SchoolBoys | Miami | 6–12 | 1,375 | 12.3 | Catholic |
| Berkeley Preparatory School | Tampa | PK–12 | 1,369 | 10.6 | Episcopal |
| Berkeley Preparatory School | Tampa | PK–12 | 1,369 | 10.4 | Episcopal |
| Img Academy | Bradenton | 6–12 | 1,351 | 13.5 | Nonsectarian |
| Dawere International High SchoolAlternative | Miami | 7–12 | 1,337 | 178.3 | Nonsectarian |
| Trinity Christian Academy | Jacksonville | K–12 | 1,311 | 14.8 | Baptist |
| St Andrews School of Boca Raton | Boca Raton | PK–12 | 1,309 | 8.8 | Episcopal |
| St Brendan Catholic High School | Miami | 9–12 | 1,306 | 16.5 | Catholic |
| Husky Prep AcademyAlternative | Davenport | K–12 | 1,303 | 6 | Nonsectarian |
| Miami Country Day School | Miami | PK–12 | 1,289 | 9.1 | Nonsectarian |
| Montverde AcademySpecial program | Montverde | PK–12 | 1,271 | 13.9 | Nonsectarian |
| Westminster Christian Private School | Palmetto Bay | PK–12 | 1,227 | 12.4 | Presbyterian |
| The Benjamin Private School | North Palm Beach | PK–12 | 1,188 | 7.2 | Nonsectarian |
| Ransom Everglades School | Miami | 6–12 | 1,167 | 10.1 | Nonsectarian |
| Carrollwood Day School | Tampa | PK–12 | 1,152 | 9.9 | Nonsectarian |
| Episcopal School of Jacksonville | Jacksonville | PK–12 | 1,144 | 8.5 | Episcopal |
| Divine Savior Academy | Doral | PK–12 | 1,136 | 13.1 | Lutheran |
| American High School | Plantation | K–12 | 1,111 | 138.9 | Nonsectarian |
| Evangelical Christian School | Fort Myers | PK–12 | 1,096 | 13.8 | Christian |
| Lakeland Christian School | Lakeland | PK–12 | 1,093 | 13.3 | Christian |
| Florida Christian School | Miami | PK–12 | 1,078 | 14.3 | Christian |
| Circle Christian School | Winter Springs | K–12 | 1,068 | 26.4 | Christian |
| Indian Rocks Christian School | Largo | PK–12 | 1,055 | 15 | Baptist |
| The First Academy | Orlando | PK–12 | 1,051 | 12.7 | Baptist |
| Cardinal Gibbons High School | Fort Lauderdale | 9–12 | 1,031 | 14.1 | Catholic |
| Maclay School | Tallahassee | PK–12 | 1,031 | 8.7 | Nonsectarian |
| American Youth Academy | Tampa | PK–12 | 1,008 | 12.9 | Islamic |
| Academy of the Holy Names | Tampa | PK–12 | 951 | 11.6 | Catholic |
| Atlantic Christian Academy of the Palm Beac | West Palm Beach | PK–12 | 938 | 15.4 | Christian |
| Community School of Naples | Naples | PK–12 | 932 | 8.9 | Nonsectarian |
| Ivy Global School | Tampa | K–12 | 909 | 41.1 | Nonsectarian |
| Bradenton Christian School | Bradenton | PK–12 | 899 | 13.7 | Christian |
| Bishop Verot Catholic High School | Fort Myers | 8–12 | 895 | 14 | Catholic |
| American High School AcademyAlternative | Miami | 7–12 | 891 | 148.5 | Nonsectarian |
| Trinity Preparatory School | Winter Park | 6–12 | 890 | 9 | Episcopal |
| Immaculata-La Salle High School | Miami | 9–12 | 886 | 11.4 | Catholic |
| Keystone National High School | Miami | 9–12 | 874 | 48.6 | Church of God |
| Jesuit High SchoolBoys | Tampa | 9–12 | 867 | 12.4 | Catholic |
| Calvary Chapel Academy | West Melbourne | PK–12 | 865 | 14.9 | Christian |
| Jupiter Christian School | Jupiter | PK–12 | 860 | 10.1 | Christian |
| David Posnack Jewish Day School | Davie | PK–12 | 854 | 7.9 | Jewish |
| Rocky Bayou Christian School | Niceville | PK–12 | 854 | 7.4 | Christian |
| Monsignor Edward Pace High School | Miami Gardens | 9–12 | 846 | 8.1 | Catholic |
| Our Lady of Lourdes AcademyGirls | Miami | 9–12 | 840 | 15.3 | Catholic |
| Northside Christian School | St Petersburg | PK–12 | 836 | 12.9 | Christian |
| First Baptist Academy | Naples | PK–12 | 819 | 12.2 | Baptist |
| Oak Hall School | Gainesville | PK–12 | 817 | 11.6 | Nonsectarian |
| Carrollton School-Sacred HeartGirls | Miami | PK–12 | 812 | 8.1 | Catholic |
| Palmer Trinity SchoolSpecial program | Palmetto Bay | 6–12 | 805 | 8.7 | Episcopal |
| The Out-Of-Door Academy | Sarasota | PK–12 | 805 | 8.8 | Nonsectarian |
| The Out-Of-Door Academy of Sarasota | Sarasota | PK–12 | 805 | 10.5 | Nonsectarian |
| Dade Prep Academy | Miami | 6–12 | 799 | 72.6 | Nonsectarian |
| The Classical Academy of Sarasota | Sarasota | PK–12 | 796 | 8.9 | Nonsectarian |
| Archdiocese of Miami Virtual Catholic School | Miami Shores | K–12 | 789 | 60.2 | Catholic |
| Universal Academy of Florida | Tampa | PK–12 | 770 | 13.4 | Islamic |
| Tampa Catholic High School | Tampa | 9–12 | 752 | 15 | Catholic |
| Faith Christian Academy & Preschool | Orlando | PK–12 | 751 | 19.3 | Assembly of God |
| Brilliant MicroschoolsSpecial education | Brandon | K–12 | 737 | 12 | Nonsectarian |
| St Brendan Elementary | Miami | PK–8 | 734 | 17.1 | Catholic |
| Seffner Christian Academy | Seffner | PK–12 | 721 | 12.5 | Baptist |
| La Progresiva School | Miami | PK–12 | 713 | 20.4 | Presbyterian |
| Tampa Preparatory School | Tampa | 6–12 | 712 | 10.3 | Methodist |
| Latam Global School | Jacksonville | K–12 | 705 | 19.9 | Nonsectarian |
| Pensacola Catholic High School | Pensacola | 9–12 | 698 | 16.3 | Catholic |
| Victory Christian Academy | Lakeland | K–12 | 698 | 14.9 | Assembly of God |
| Dba Mount Dora Christian Academy | Mount Dora | PK–12 | 696 | 13.3 | Church of Christ |
| Boca Raton Christian School | Boca Raton | PK–12 | 690 | 11 | Christian |
| Morningside Academy | Port St Lucie | K–12 | 690 | 12.3 | Friends |
| Cardinal Mooney Catholic High School | Sarasota | 9–12 | 687 | 16.1 | Catholic |
| Yeshiva Elementary School | Miami | PK–8 | 675 | 6.9 | Jewish |
| Nativity Catholic School | Hollywood | PK–8 | 666 | 19.9 | Catholic |
| The Geneva School | Casselberry | PK–12 | 661 | 9 | Presbyterian |
| Blessed Trinity School | Ocala | K–8 | 660 | 18.9 | Catholic |
| University Christian School | Jacksonville | PK–12 | 658 | 10.9 | Baptist |
| Forest Lake Education Center | Longwood | PK–8 | 654 | 15.7 | Seventh-Day Adventist |
| Berean Christian School | West Palm Beach | PK–12 | 642 | 8.8 | Baptist |
| St Lukes Lutheran School | Oviedo | PK–8 | 642 | 17.9 | Lutheran |
| Trinity Christian Academy | Deltona | PK–12 | 642 | 15.1 | Assembly of God |
Getting in, and keeping up
- Private school entrance exams: format, scoring, and dates for the ISEE, SSAT, and HSPT.
- Florida FAST practice tests and score levels, the test public schools in Florida give.
- Using a 529 plan for K-12 tuition and tutoring in Florida.
- Colleges in Florida, for families already looking ahead.
Frequently asked questions
How many private schools are in Florida?
1,519 private schools in Florida with at least 30 students answered the 2023-24 federal Private School Universe Survey. Schools that did not answer are not counted, so the real number is higher.
What is the largest private school in Florida?
Among schools that answered the survey, Career Online High School in Pompano Beach is the largest, with 6,353 students in grades 9–12.
How big are classes at private schools in Florida?
The survey reports students per teacher, not class size. The median private school in Florida has 10.9 students per teacher and 133 students in total.
Do private schools require an entrance exam?
Many independent schools ask for the ISEE or SSAT, and many Catholic high schools use the HSPT. Each school sets its own rule, so check the admissions page of every school on your list.
Source: NCES Private School Universe Survey (PSS), 2023-24 public-use data file, National Center for Education Statistics. Schools that answered the survey and enrolled at least 30 students. Amish schools are left out. Schools report their own figures, and a school that did not answer the survey does not appear.