Private Schools
Private Schools in Connecticut
186 private schools in Connecticut with at least 30 students answered the 2023-24 federal survey. Together they enroll 37,413 students: 70 Catholic, 30 other religious and 86 nonsectarian. 100 schools go through high school grades.
Schools listed
186
Go through high school
100
Median enrollment
144
Median students per teacher
7.3
Private schools by city in Connecticut
The 100 largest private schools in Connecticut
Largest first. Students per teacher is the school’s own report.
| School | City | Grades | Students | Per teacher | Affiliation |
|---|---|---|---|---|---|
| The Greenwich Country Day School | Greenwich | PK–12 | 1,315 | 7.9 | Nonsectarian |
| Choate Rosemary Hall | Wallingford | 9–12 | 842 | 7.3 | Nonsectarian |
| Greenwich AcademyGirls | Greenwich | PK–12 | 802 | 7.2 | Nonsectarian |
| Fairfield College PreparatoryBoys | Fairfield | 9–12 | 787 | 17.1 | Catholic |
| St Joseph High School | Trumbull | 9–12 | 741 | 14 | Catholic |
| The Loomis Chaffee School | Windsor | 9–12 | 735 | 7.9 | Nonsectarian |
| Hamden Hall Country Day School | Hamden | PK–12 | 621 | 9.6 | Nonsectarian |
| The Hotchkiss School | Lakeville | 9–12 | 602 | 6.4 | Nonsectarian |
| Sacred Heart GreenwichGirls | Greenwich | PK–12 | 588 | 21.9 | Catholic |
| Yeshiva K'tana of Waterbury | Waterbury | PK–8 | 583 | 5.9 | Jewish |
| Kent School | Kent | 9–12 | 516 | 8.2 | Episcopal |
| Kingswood Oxford School | West Hartford | 6–12 | 506 | 7.9 | Nonsectarian |
| Notre Dame Catholic High School | Fairfield | 9–12 | 500 | 16.9 | Catholic |
| Holy Cross High School | Waterbury | 9–12 | 495 | 12.7 | Catholic |
| New Canaan Country School | New Canaan | PK–9 | 493 | 8.2 | Nonsectarian |
| Notre Dame High SchoolBoys | West Haven | 9–12 | 471 | 11.9 | Catholic |
| East Catholic High School | Manchester | 9–12 | 427 | 10.3 | Catholic |
| The Foote School | New Haven | K–9 | 426 | 4.2 | Nonsectarian |
| Westminster School | Simsbury | 9–12 | 414 | 7.3 | Nonsectarian |
| Suffield Academy | Suffield | 9–12 | 413 | 6.1 | Nonsectarian |
| Christian Heritage School | Trumbull | K–12 | 407 | 11.6 | Christian |
| Canterbury School | New Milford | 8–12 | 406 | 5.5 | Catholic |
| Northwest Catholic High School | West Hartford | 9–12 | 401 | 11.1 | Catholic |
| St Bernard School | Uncasville | 6–12 | 388 | 13.2 | Catholic |
| St Paul Catholic High School | Bristol | 9–12 | 388 | 14.2 | Catholic |
| Mercy High SchoolGirls | Middletown | 9–12 | 384 | 12.2 | Catholic |
| Immaculate High School | Danbury | 9–12 | 375 | 12.2 | Catholic |
| Emmanuel Christian Academy | Newington | PK–12 | 372 | 17.1 | Baptist |
| St James School | Manchester | PK–8 | 352 | 16.1 | Catholic |
| Pomfret SchoolSpecial program | Pomfret | 9–12 | 350 | 6.5 | Nonsectarian |
| The Cheshire Academy | Cheshire | 9–12 | 341 | 6.3 | Nonsectarian |
| Miss Porter's SchoolGirls | Farmington | 9–12 | 336 | 7.3 | Nonsectarian |
| Kolbe Cathedral High School | Bridgeport | 9–12 | 329 | 14.1 | Catholic |
| The Frederick Gunn School | Washington | 9–12 | 323 | 7.3 | Nonsectarian |
| Salisbury SchoolBoys | Salisbury | 9–12 | 319 | 7.5 | Episcopal |
| Sacred Heart AcademyGirls | Hamden | 9–12 | 316 | 10.2 | Catholic |
| Rumsey Hall School | Washington Depot | PK–9 | 315 | 6.3 | Nonsectarian |
| St Rita School | Hamden | PK–8 | 313 | 12.8 | Catholic |
| Indian Mountain School | Lakeville | PK–9 | 311 | 6.2 | Nonsectarian |
| St Mary School | Milford | PK–8 | 311 | 15.1 | Catholic |
| Wooster School | Danbury | 5–12 | 310 | 6.7 | Episcopal |
| Greenwich Catholic School | Greenwich | PK–8 | 294 | 9.5 | Catholic |
| St Thomas Aquinas Catholic School | Fairfield | PK–8 | 293 | 7.3 | Catholic |
| Renbrook School | West Hartford | PK–8 | 288 | 3.6 | Nonsectarian |
| Corpus Christi School | Wethersfield | PK–8 | 260 | 14.1 | Catholic |
| Marianapolis Prep School | Thompson | 9–12 | 259 | 10.7 | Catholic |
| Catholic Academy of Stamford | Stamford | PK–8 | 255 | 14.2 | Catholic |
| Eagle Hill SchoolSpecial education | Greenwich | 1–9 | 254 | 4.5 | Nonsectarian |
| Whitby SchoolMontessori | Greenwich | PK–8 | 253 | 3.1 | Nonsectarian |
| St Peter School | Danbury | PK–8 | 245 | 13.9 | Catholic |
| St Gregory the Great School | Danbury | PK–8 | 244 | 18.3 | Catholic |
| Academy of Our Lady of Mercy, Lauralton HallGirls | Milford | 9–12 | 238 | 9.2 | Catholic |
| St Rose of Lima School | Newtown | PK–8 | 227 | 18.8 | Catholic |
| The Ethel Walker SchoolGirls | Simsbury | 6–12 | 227 | 7.5 | Nonsectarian |
| St Andrew Academy | Bridgeport | PK–8 | 225 | 16.9 | Catholic |
| Watkinson School | Hartford | 6–12 | 214 | 12.5 | Nonsectarian |
| St James School | Stratford | PK–8 | 212 | 11.5 | Catholic |
| Forman SchoolSpecial education | Litchfield | 9–12 | 207 | 3.3 | Nonsectarian |
| Mater Salvatoris College Preparatory School | Stamford | PK–8 | 200 | 5.7 | Catholic |
| St John Paul II School | Middletown | PK–8 | 199 | 12.4 | Catholic |
| Fairfield Country Day SchoolBoys | Fairfield | K–9 | 198 | 5 | Nonsectarian |
| St Mary's School | Simsbury | PK–8 | 197 | 12.7 | Catholic |
| St James School | Danielson | PK–8 | 196 | 18.5 | Catholic |
| Midstate Christian Academy | Meriden | PK–12 | 195 | 9.5 | Christian |
| St Catherine of Siena School | Trumbull | PK–8 | 195 | 14.6 | Catholic |
| St Mary School | Ridgefield | PK–8 | 194 | 8.3 | Catholic |
| St Augustine Academy | Bridgeport | 4–8 | 189 | 13.6 | Catholic |
| The Williams School | New London | 6–12 | 189 | 7.9 | Nonsectarian |
| St Bernard School | Enfield | K–8 | 183 | 13.5 | Catholic |
| Washington Montessori SchoolMontessori | New Preston | PK–8 | 183 | 7.8 | Nonsectarian |
| St Paul School | Kensington | PK–8 | 180 | 13.7 | Catholic |
| Catholic Academy of Bridgeport/St Raphael Academy | Bridgeport | PK–3 | 179 | 20.3 | Catholic |
| St Ann Academy | Bridgeport | K–8 | 179 | 22.4 | Catholic |
| St Theresa School | Trumbull | PK–8 | 177 | 12.6 | Catholic |
| St John Paul the Great Stream Academy | Torrington | PK–8 | 174 | 14.5 | Catholic |
| East Shoreline Catholic Academy | Branford | PK–8 | 173 | 10.5 | Catholic |
| St Lawrence School | West Haven | PK–8 | 172 | 17.6 | Catholic |
| Catholic Academy of Waterbury | Waterbury | PK–8 | 171 | 15.7 | Catholic |
| St Joseph School | Bristol | PK–8 | 171 | 13.1 | Catholic |
| Torrington Christian Academy | Torrington | PK–12 | 170 | 11.6 | Assembly of God |
| Southern Connecticut Hebrew Academy | Orange | PK–12 | 169 | 5.6 | Jewish |
| Assumption School | Ansonia | PK–8 | 163 | 14.2 | Catholic |
| The Country School | Madison | PK–8 | 163 | 5 | Nonsectarian |
| St Michael School | Pawcatuck | PK–8 | 162 | 11.7 | Catholic |
| The Master's School | West Simsbury | PK–12 | 162 | 6.4 | Christian |
| Waterside School | Stamford | PK–5 | 162 | 4.1 | Nonsectarian |
| Easton Country Day School | Easton | PK–12 | 159 | 5.3 | Nonsectarian |
| Oak Hill SchoolSpecial education | Hartford | K–12 | 153 | 10.9 | Nonsectarian |
| South Kent SchoolBoys | South Kent | 9–12 | 151 | 6.6 | Episcopal |
| All Saints Catholic Academy | New Haven | K–8 | 150 | 12.6 | Catholic |
| St Mary Elementary School | Bethel | PK–8 | 150 | 12.9 | Catholic |
| Yeshiva Gedolah of Waterbury- Mesivta DurhamBoys, Alternative | Waterbury | 9–12 | 147 | 23.3 | Other religious |
| St Bridget School | Manchester | PK–8 | 145 | 13.2 | Catholic |
| Gengras Center/Univ of St JosephSpecial education | West Hartford | 2–12 | 143 | 6.3 | Nonsectarian |
| Solterra AcademySpecial education | New Britain | 1–12 | 143 | 7.3 | Nonsectarian |
| St Thomas More School | Oakdale | 8–12 | 143 | 6.1 | Nonsectarian |
| Winston Preparatory SchoolSpecial education | Norwalk | 5–12 | 143 | 2.7 | Nonsectarian |
| Assumption Catholic School | Fairfield | PK–8 | 142 | 11.5 | Catholic |
| St Matthew School | Bristol | PK–8 | 142 | 10.3 | Catholic |
| The Unquowa School | Fairfield | PK–8 | 142 | 5.3 | Nonsectarian |
Getting in, and keeping up
- Private school entrance exams: format, scoring, and dates for the ISEE, SSAT, and HSPT.
- Using a 529 plan for K-12 tuition and tutoring.
- Colleges in Connecticut, for families already looking ahead.
Frequently asked questions
How many private schools are in Connecticut?
186 private schools in Connecticut with at least 30 students answered the 2023-24 federal Private School Universe Survey. Schools that did not answer are not counted, so the real number is higher.
What is the largest private school in Connecticut?
Among schools that answered the survey, The Greenwich Country Day School in Greenwich is the largest, with 1,315 students in grades PK–12.
How big are classes at private schools in Connecticut?
The survey reports students per teacher, not class size. The median private school in Connecticut has 7.3 students per teacher and 144 students in total.
Do private schools require an entrance exam?
Many independent schools ask for the ISEE or SSAT, and many Catholic high schools use the HSPT. Each school sets its own rule, so check the admissions page of every school on your list.
Source: NCES Private School Universe Survey (PSS), 2023-24 public-use data file, National Center for Education Statistics. Schools that answered the survey and enrolled at least 30 students. Amish schools are left out. Schools report their own figures, and a school that did not answer the survey does not appear.