Private Schools
Private Schools in Brooklyn, New York
204 private schools in Brooklyn, New York with at least 30 students answered the 2023-24 federal survey. Together they enroll 64,255 students: 31 Catholic, 137 other religious and 36 nonsectarian. 98 schools go through high school grades.
Schools listed
204
Go through high school
98
Median enrollment
175
Median students per teacher
9.4
Private schools in Brooklyn, New York
Largest first. Students per teacher is the school’s own report.
| School | Grades | Students | Per teacher | Affiliation |
|---|---|---|---|---|
| Beth Rachel School for GirlsGirls | T1–8 | 2,509 | 17.5 | Jewish |
| Bais Rochel SchoolGirls | K–12 | 2,005 | 12.9 | Jewish |
| United Talmudical Academy of Boro ParkGirls | K–12 | 2,005 | 10.6 | Jewish |
| Beth Rivhak SchoolGirls | PK–12 | 1,996 | 11.8 | Jewish |
| Yeshivah of Flatbush | PK–12 | 1,980 | 8.4 | Jewish |
| Bnos Zion of BobovGirls | PK–12 | 1,966 | 12.9 | Jewish |
| Bais Ruchel Dsatmar Girls SchoolBoys | PK–7 | 1,922 | 10.3 | Jewish |
| Xaverian High School | 6–12 | 1,688 | 18.4 | Catholic |
| Bnos Margulia Viznitz - Dba of Yeshiva Imrei ChaimBoys, Early childhood | K | 1,324 | 17.5 | Jewish |
| Poly Prep Country Day School | PK–12 | 1,122 | 5.8 | Nonsectarian |
| St Ann's School | PK–12 | 1,050 | 4.8 | Nonsectarian |
| Yeshiva Ateret TorahBoys | PK–12 | 1,003 | 8.9 | Jewish |
| Yeshivat Ateret TorahBoys | K–12 | 977 | 7.1 | Jewish |
| Mesivta Yeshiva Rabbi Chaim BerlinBoys | PK–12 | 917 | 22 | Jewish |
| Al-Madinah School | PK–12 | 871 | 11 | Islamic |
| Talmud Torah Drabinu YoelBoys | K–3 | 859 | 10.2 | Jewish |
| Bnos Yoakov Educational CenterGirls, Alternative | 1–12 | 720 | 33.6 | Jewish |
| Yeshiva Mesifta Vyoel MosheBoys | 9–12 | 703 | 16.6 | Jewish |
| Bais Esther SchoolBoys | K–8 | 702 | 9.4 | Jewish |
| Masores Bais YaakovGirls | PK–12 | 699 | 13.3 | Jewish |
| United Talmudical AcademyBoys | 8–10 | 696 | 21.4 | Jewish |
| Joel Braverman High | 9–12 | 668 | 11 | Jewish |
| Bnos Margulia ViznitzGirls | PK–12 | 655 | 12.6 | Jewish |
| Brooklyn Friends School | PK–12 | 631 | 7.9 | Friends |
| Talmud Torah Imrei CheimBoys | PK–8 | 610 | 13.2 | Jewish |
| BASIS Independent Brooklyn | 2–12 | 577 | 8.6 | Nonsectarian |
| BASIS Independent Brooklyn Upper School | 2–12 | 573 | 8.5 | Nonsectarian |
| Al-Noor School | PK–12 | 571 | 10.8 | Islamic |
| St Edmund Preparatory High School | 9–12 | 563 | 15.8 | Catholic |
| Bishop Loughlin Memorial High School | 9–12 | 557 | 15.5 | Catholic |
| St Edmund Preparatory High School | 9–12 | 550 | 14.9 | Catholic |
| Beth Jacob Day SchoolGirls | PK–12 | 546 | 10.7 | Jewish |
| Yeshivas Tomchei Tmimim LubavitcBoys | PK–8 | 501 | 16.3 | Jewish |
| ChederBoys | PK–8 | 491 | 16.8 | Jewish |
| Yeshiva Jesode Hatorah WilsonGirls | PK–12 | 479 | 39.9 | Nonsectarian |
| Magen David Yeshivah High School | 9–12 | 470 | 5.7 | Jewish |
| Yeshiva of BrooklynGirls | PK–12 | 462 | 21.1 | Jewish |
| Yeshiva of BrooklynGirls | PK–12 | 462 | 92.4 | Jewish |
| Yeshiva Mesivta Arugath HabosemBoys | PK–11 | 461 | 6.9 | Jewish |
| Yeshiva Tiferes ElimelechBoys | K–12 | 453 | 9.8 | Jewish |
| Bnois Spinka | PK–12 | 445 | 19.3 | Jewish |
| Yeshiva Karlin StolinBoys | PK–12 | 442 | 7 | Jewish |
| Good Shepherd Catholic Academy | PK–8 | 441 | 15.9 | Catholic |
| Mary McDowell Friends SchoolSpecial education | K–12 | 431 | 3.1 | Friends |
| Barkai Foundation | PK–9 | 395 | 5.8 | Jewish |
| Be'er Hagolah Institutes (B & G) | PK–12 | 389 | 10.7 | Jewish |
| Bias Tzipora Girls SchoolGirls | 1–8 | 377 | 12 | Jewish |
| Beis Chaya MushkaGirls | PK–12 | 375 | 12 | Jewish |
| Nazareth Regional High School | 9–12 | 367 | 18.8 | Catholic |
| Beth Chanas SchoolGirls | K–12 | 364 | 9.7 | Jewish |
| Cong. Ohr Shraga DveretzkyBoys | PK–12 | 351 | 6.8 | Jewish |
| Yeshivat Darche Eres Boys High SchoolBoys, Special program | 9–12 | 335 | 10.3 | Jewish |
| Bnos Yisroel SchoolGirls | PK–8 | 330 | 10.3 | Jewish |
| Gan YisroelGirls | K–8 | 326 | 12.4 | Jewish |
| Intl School, BrooklynSpecial program | PK–8 | 320 | 4.3 | Nonsectarian |
| International School of Brooklyn | PK–8 | 315 | 4.7 | Nonsectarian |
| St Bernadette Catholic Academy | PK–8 | 303 | 16 | Catholic |
| Talmud Torah of Bobov 45Boys | K–2 | 300 | 16.7 | Jewish |
| Bay Ridge Catholic Academy | K–8 | 298 | 13.4 | Catholic |
| Yeshivah of Crown Heights | PK–12 | 293 | 12.6 | Jewish |
| Congregation Machna Shalva, Elementary on 20TH AveBoys | K–2 | 291 | 145.5 | Jewish |
| Fontbonne Hall AcademyGirls | 9–12 | 287 | 13.1 | Catholic |
| Tomer Devorah High SchoolGirls | 9–12 | 278 | 5.3 | Jewish |
| St Saviour Catholic Academy | PK–8 | 277 | 12.3 | Catholic |
| Bet Yakov Ateret Torah High SchoolGirls | 9–12 | 276 | 7.8 | Jewish |
| St Bernard Catholic Academy | PK–8 | 275 | 23.7 | Catholic |
| Bais Yaakov of 18TH AvenueGirls | PK–8 | 273 | 16.5 | Jewish |
| Mosdos Chasidei SquareBoys | PK–12 | 269 | 27.4 | Jewish |
| St Mark Catholic Academy | PK–8 | 265 | 18.3 | Catholic |
| Mesilas Bais YaakovGirls | 9–12 | 264 | 7.8 | Jewish |
| Bnois Spinka | 1–12 | 262 | 9.1 | Jewish |
| Yeshiva Ohr YosephBoys | 9–12 | 260 | 14.4 | Jewish |
| Talmud Torah Tiferes Yechiel D'AleksanderBoys | PK–8 | 255 | 14.2 | Jewish |
| Prospect Park YeshivaGirls | PK–8 | 252 | 11.3 | Jewish |
| Bais Yaakov of 18TH AveGirls | PK–8 | 246 | 14.1 | Jewish |
| Cristo Rey Brooklyn High School | 9–12 | 246 | 12.9 | Catholic |
| Cristo Rey Brooklyn High School | 9–12 | 246 | 12.4 | Catholic |
| Gan YisroelGirls | PK–7 | 245 | 2.3 | Jewish |
| Luria Academy of BrooklynMontessori | PK–8 | 242 | 5.7 | Jewish |
| Uta 656Boys | PK–12 | 237 | 13.6 | Jewish |
| Mesivta Yeshiva Rabbi Chaim BerlinBoys | 9–12 | 235 | 16.9 | Jewish |
| Bnos Spinka Boys School | PK–12 | 232 | 5.6 | Jewish |
| Mesivta High SchoolBoys | 9–12 | 231 | 18.5 | Jewish |
| Nesivos Bais YaakovGirls | 1–8 | 231 | 16.5 | Jewish |
| Learn & Explore Academy | K–6 | 226 | 13.3 | Nonsectarian |
| Hannah Senesh Community Day School | K–8 | 214 | 5.4 | Jewish |
| St Stanislaus Kostka Catholic AcademySpecial program | PK–8 | 212 | 4.9 | Catholic |
| St Joseph the Worker Catholic Academy | PK–8 | 209 | 11.2 | Catholic |
| Yeshiva Beth Hillel of WilliamsburgBoys | PK–8 | 207 | 12.9 | Jewish |
| St Patrick Catholic Academy | PK–8 | 200 | 13.8 | Catholic |
| Brooklyn Friends Upper School | 9–12 | 193 | 6 | Friends |
| Mesivta Meor HatorahBoys | 8–12 | 193 | 14.8 | Jewish |
| German School BrooklynSpecial program | K–8 | 192 | 7 | Nonsectarian |
| St Ephrem Catholic Academy | PK–8 | 192 | 16.8 | Catholic |
| Poly Prep Country Day School | PK–4 | 185 | 4.2 | Nonsectarian |
| Blessed Sacrament Catholic Academy | PK–8 | 184 | 19.2 | Catholic |
| Yeshivas NovominskBoys | 9–12 | 181 | 25.5 | Jewish |
| Mary McDowell Friends Upper SchoolSpecial education | 9–12 | 180 | 2.4 | Friends |
| Midwood Catholic Academy | PK–8 | 177 | 16.1 | Catholic |
| Torah Vyirah of Boro ParkBoys | 7 | 177 | 15.9 | Jewish |
| Yeshivant Mekor HaimBoys | K–8 | 177 | 9.2 | Jewish |
| Yeshivat Mekor HaimBoys | PK–8 | 177 | 9.6 | Jewish |
| Our Lady of Grace Catholic Academy | PK–8 | 173 | 13.7 | Catholic |
| Emunas Bais YaakovGirls | 9–12 | 170 | 24.3 | Jewish |
| Yeshiva Shaare TorahBoys | 1–8 | 169 | 15 | Jewish |
| Brooklyn Heights Montessori SchoolMontessori | PK–8 | 168 | 4.2 | Nonsectarian |
| Talmud Torah of KashoBoys | PK–7 | 168 | 8.2 | Jewish |
| Yeshiva Toras Emmes KamenitzBoys | PK–8 | 165 | 15.1 | Jewish |
| St Francis of Assisi Catholic Academy | PK–8 | 160 | 17.8 | Catholic |
| Shaare Torah Girls High School/Yeshiva Shaarei TorGirls | 9–12 | 157 | 5.9 | Jewish |
| St Saviour High SchoolGirls | 9–12 | 157 | 8.8 | Catholic |
| St Bridges-St Frances Cabrini | PK–8 | 156 | 17.3 | Catholic |
| St Brigid School | PK–8 | 156 | 14.9 | Catholic |
| Yeshivat Lev TorahBoys | PK–12 | 154 | 7.6 | Jewish |
| Cong Yeshuos Moshe of WilliamsburgBoys | PK–8 | 151 | 10.1 | Jewish |
| Talmud Torah Tzemach Tzadik ViznitzBoys | PK–8 | 151 | 10.1 | Jewish |
| Yeshiva Derech HatorahBoys | PK–8 | 149 | 9.4 | Jewish |
| Yeshiva Yesode HatorahBoys | PK–9 | 147 | 11.7 | Jewish |
| Our Lady of Trust Catholic Academy | PK–8 | 145 | 11.5 | Catholic |
| Prospect Park Bnos Leah High SchoolGirls | 9–12 | 144 | 3.3 | Jewish |
| Shalsheles Bais YaakovGirls | PK–12 | 143 | 5.5 | Jewish |
| Brooklyn Amity School | TK–12 | 141 | 7.1 | Nonsectarian |
| Darchai MenachemBoys, Special education | K–12 | 135 | 7.2 | Jewish |
| A Fantis Parochial School | PK–8 | 134 | 6.9 | Greek Orthodox |
| Yeshiva Tzemach Tzadik ViznitzBoys | PK–8 | 133 | 7 | Jewish |
| Eisek Hatorah D'RachmistrivkaBoys | 10–12 | 132 | 9.7 | Jewish |
| Gerer Yeshiva MesiftaBoys | 9–12 | 127 | 8.6 | Jewish |
| Jewish Center for Special EducSpecial education | Ungraded | 127 | 5.4 | Jewish |
| Our Lady of Perpetual Help Catholic Academy of Bro | PK–8 | 127 | 10.8 | Catholic |
| Shalsheles Bais Yaakov High SchoolGirls | K–12 | 127 | 3.8 | Jewish |
| Dimitrios & Georgia Kaloidis Parochial School | PK–8 | 119 | 7.4 | Greek Orthodox |
| St Catherine Genoa St Therese of Lisieux Cath Acad | PK–8 | 118 | 9.1 | Catholic |
| BASIS Independent Brooklyn LowerSpecial program | PK–2 | 117 | 7.8 | Nonsectarian |
| Talmud Torah Ohr MosheBoys | 9–12 | 117 | 13.3 | Jewish |
| St Edmund Elementary School | K–8 | 112 | 9.5 | Catholic |
| Greene Hill School | PK–8 | 110 | 8.9 | Nonsectarian |
| United Lubavitcher YeshivothBoys | 9–12 | 110 | 14.7 | Jewish |
| Brooklyn Independent | 6–8 | 106 | 11.4 | Nonsectarian |
| Bais Chaya Esther | PK–7 | 103 | 10.3 | Jewish |
| Brooklyn Waldorf School | PK–7 | 102 | 4.3 | Nonsectarian |
| Epiphany Lutheran Elementary School | PK–8 | 99 | 7.9 | Lutheran |
| Mirrer Yeshiva Educational InstituteBoys | 9–11 | 99 | 18 | Jewish |
| Great Oaks Elementary School | K–8 | 98 | 12.3 | Christian |
| Trey Whitfield School | PK–8 | 98 | 6.2 | Nonsectarian |
| The Co-Op School | PK–8 | 97 | 7.5 | Nonsectarian |
| New Grace Center | PK–8 | 96 | 6.4 | Baptist |
| The Co-Op School | PK–8 | 96 | 5.3 | Nonsectarian |
| Ahi Ezer Yeshiva SchoolGirls | PK–8 | 94 | 5.7 | Jewish |
| Brooklyn Seventh-Day Adventist School | PK–8 | 94 | 13.6 | Seventh-Day Adventist |
| Yeshiva Gedolah Ohr YisroelBoys | 10–12 | 93 | 7.6 | Jewish |
| Flatbush SDA School | PK–8 | 91 | 7.9 | Seventh-Day Adventist |
| Cortelyou Early Childhood Center | K–5 | 90 | 9.2 | Nonsectarian |
| Lutheran Elementary School of Bay Ridge | PK–8 | 90 | 3.8 | Lutheran |
| Shulamith School for GirlsGirls | K–8 | 89 | 6.6 | Jewish |
| Shulamith School for Girls of BrooklynGirls | K–8 | 89 | 4.6 | Jewish |
| Brooklyn Jesuit Prep | 5–8 | 88 | 7.3 | Catholic |
| Visitation AcademyGirls | PK–8 | 88 | 5.8 | Catholic |
| Congregation YmhBoys | 9–11 | 87 | 5.8 | Jewish |
| Nesivos Bais YaakovBoys | 9–12 | 81 | 10.9 | Jewish |
| Hadran AcademyBoys, Special education | 7–12 | 78 | 7.4 | Jewish |
| Mesivta Nesivos HatalmudBoys | 9–12 | 78 | 10.4 | Jewish |
| East Academy of Science & Technology | 9–12 | 77 | 4.4 | Jewish |
| Bnos YaakovGirls | 9–12 | 75 | 4.7 | Jewish |
| Clara Muhammad School of Masjid Khalifah | PK–8 | 74 | 7.6 | Islamic |
| Yeshiva Tiferes BunimBoys | PK–8 | 74 | 10.9 | Jewish |
| Ryken Educational CenterSpecial education | 9–12 | 73 | 3.8 | Nonsectarian |
| MS Lam Montessori SchoolMontessori | PK–6 | 70 | 3.9 | Nonsectarian |
| Gan Academy | PK–6 | 67 | 3 | Jewish |
| Bay Ridge Christian Academy | PK–8 | 66 | 5.7 | Christian |
| Ha'or Beacon SchoolBoys, Special education | T1–8 | 66 | 4.7 | Nonsectarian |
| Battalion Christian Academy | PK–5 | 65 | 4.1 | Nonsectarian |
| Yeshiva Ohr YisraelBoys | 9–12 | 65 | 10.2 | Jewish |
| Hasc - Hebrew Academy for Special ChildrenSpecial education | Ungraded | 64 | 6.3 | Jewish |
| Bnot Rachel High SchoolGirls | 9–12 | 62 | 7.2 | Jewish |
| Sinai Academic CenterBoys | 6–12 | 59 | 12.3 | Jewish |
| Brooklyn School of Excellence | K–10 | 58 | 6 | Nonsectarian |
| Ohel Chayz Dba Tiferes Mordechei Center for IntergSpecial education | K–12 | 58 | 8.2 | Nonsectarian |
| Yeshiva Bais Chaya EstherBoys | 9–12 | 58 | 11.6 | Jewish |
| Gesher YehudaSpecial education | K–8 | 57 | 3.3 | Jewish |
| Marilyn David Ivdu Boys Upper SchoolBoys, Special education | Ungraded | 53 | 5.6 | Jewish |
| Yeshiva Bonim LamokomBoys, Special education | Ungraded | 52 | 4.1 | Jewish |
| Smith Street Arts Et LettresSpecial program | K–4 | 51 | 6.5 | Nonsectarian |
| The Pathway Study CenterSpecial education | Ungraded | 51 | 10 | Jewish |
| Yeshiva VyelipolBoys | 9–12 | 51 | 6.1 | Jewish |
| Mt Moriah Christian Academy | K–12 | 46 | 5.8 | Pentecostal |
| Brooklyn Kids Preparatory School | K–12 | 45 | 4.5 | Nonsectarian |
| Congregation Bnos ChayaGirls, Early childhood | PK–K | 44 | 9.8 | Jewish |
| Fusion Academy BRK: BrooklynAlternative | 6–12 | 44 | 1.8 | Nonsectarian |
| Mesivta/Yeshiva Gedola Manhattan BeachBoys | 9–12 | 44 | 5.2 | Jewish |
| Gateway City Academy | K–8 | 42 | 7.8 | Christian |
| The Sterling SchoolSpecial education | 2–6 | 42 | 3.5 | Nonsectarian |
| Yad YisroelSpecial education | Ungraded | 40 | 5 | Nonsectarian |
| Yeshivah Prep High SchoolSpecial education | 9–12 | 39 | 3.6 | Jewish |
| Windmill Montessori SchoolMontessori | PK–8 | 38 | 3.5 | Nonsectarian |
| Yeshiva of Belle Harbor/Yeshival Bitahon | K–8 | 38 | 5.4 | Jewish |
| St Mark's Day School | PK–8 | 37 | 3.4 | Episcopal |
| The New Life Child Development CenterEarly childhood | PK | 36 | 22.5 | Nonsectarian |
| Yeshivat Or HatorahBoys | 8–12 | 36 | 5.5 | Jewish |
| Midrash L'man AchaiBoys | 8–11 | 35 | 7 | Jewish |
| Reach for the Stars Learning CenterSpecial education | Ungraded | 35 | 0.7 | Nonsectarian |
| Brooklyn Free SchoolAlternative | Ungraded | 34 | 3.1 | Nonsectarian |
| Macademy | PK–8 | 34 | 6.8 | Nonsectarian |
| Ebenezer Preparatory School | PK–8 | 33 | 3.4 | Christian |
| Yeshivat Lev Torah High SchoolBoys | 9–12 | 32 | 5.1 | Jewish |
Getting in, and keeping up
- Private school entrance exams: format, scoring, and dates for the ISEE, SSAT, and HSPT.
- New York State Tests practice tests and score levels, the test public schools in New York give.
- Using a 529 plan for K-12 tuition and tutoring in New York.
- Colleges in New York, for families already looking ahead.
Frequently asked questions
How many private schools are in Brooklyn, New York?
204 private schools in Brooklyn, New York with at least 30 students answered the 2023-24 federal Private School Universe Survey. Schools that did not answer are not counted, so the real number is higher.
What is the largest private school in Brooklyn, New York?
Among schools that answered the survey, Beth Rachel School for Girls in Brooklyn is the largest, with 2,509 students in grades T1–8.
How big are classes at private schools in Brooklyn, New York?
The survey reports students per teacher, not class size. The median private school in Brooklyn, New York has 9.4 students per teacher and 175 students in total.
Do private schools require an entrance exam?
Many independent schools ask for the ISEE or SSAT, and many Catholic high schools use the HSPT. Each school sets its own rule, so check the admissions page of every school on your list.
Source: NCES Private School Universe Survey (PSS), 2023-24 public-use data file, National Center for Education Statistics. Schools that answered the survey and enrolled at least 30 students. Amish schools are left out. Schools report their own figures, and a school that did not answer the survey does not appear.