Iowa
Iowa Majors
Iowa awards bachelor's degrees in 72 fields, about 5,766 a year. The largest are Kinesiology and Exercise Science, Finance, Behavioral Sciences.
- Fields of study
- 72
- Bachelor's degrees a year
- 5,766
- Largest major
- Kinesiology and Exercise Science
- Top earnings, 4 years out
- $123,676
- Statistics
| Major | Degrees a year | Earnings, 1 year out | Earnings, 4 years out | Median federal debt |
|---|---|---|---|---|
| Kinesiology and Exercise Science | 543 | $31,998 | $61,732 | $24,250 |
| Finance | 391 | $59,965 | $88,229 | $23,165 |
| Behavioral Sciences | 327 | |||
| Marketing | 301 | $52,895 | $81,994 | $25,000 |
| Nursing | 229 | $69,368 | $78,836 | $24,811 |
| Business Administration | 201 | $46,264 | $67,605 | $23,750 |
| Liberal Arts | 191 | $40,791 | $61,200 | $25,269 |
| Management Sciences and Quantitative Methods | 183 | $70,324 | $91,720 | $21,500 |
| Human Resources | 169 | $52,945 | $77,659 | $23,149 |
| Communications | 161 | $37,647 | $60,737 | $25,814 |
| Teacher Education | 155 | $45,015 | $51,338 | $27,000 |
| English Language and Literature/Letters | 148 | $21,591 | $40,434 | $24,386 |
| Accounting | 143 | $65,373 | $92,767 | $22,500 |
| Political Science | 139 | $39,133 | $65,923 | $24,250 |
| Economics | 126 | $50,223 | $76,746 | $22,407 |
| Multi/Interdisciplinary Studies | 114 | $38,584 | $67,760 | $24,929 |
| Computer Science | 110 | |||
| Biology | 107 | $34,813 | $60,450 | $25,512 |
| Mechanical Engineering | 101 | $71,732 | $89,078 | $23,109 |
| Biomedical/Medical Engineering | 99 | $58,144 | $86,894 | $27,000 |
| Journalism | 95 | $34,743 | $56,933 | $25,907 |
| Studio Art | 91 | $28,008 | $43,192 | $27,000 |
| Criminology | 88 | $38,520 | $60,947 | $23,250 |
| Mathematics | 79 | $60,612 | $82,411 | $21,738 |
| Subject-Area Teacher Education | 77 | $44,715 | $25,000 | |
| Neurobiology and Neurosciences | 67 | |||
| Communication Disorders Sciences and Services | 67 | $21,969 | $66,377 | $27,000 |
| Computer Engineering | 60 | $79,228 | $19,500 | |
| Film and Photography | 60 | $26,147 | $47,892 | $25,000 |
| English Language and Literature | 58 | $34,116 | $51,679 | $22,000 |
| Public Health | 57 | $35,852 | $21,500 | |
| Environmental Science and Conservation | 56 | $35,650 | $59,071 | $24,000 |
| Theater | 55 | $22,225 | $30,231 | $26,622 |
| Music | 52 | $39,121 | $50,180 | $27,783 |
| History | 52 | $33,117 | $46,819 | $25,978 |
| Allied Health | 47 | $61,373 | $68,601 | $28,000 |
| Civil Engineering | 45 | $70,313 | $83,350 | $27,000 |
| Parks, Recreation, and Leisure Studies | 43 | $37,103 | $57,098 | $25,691 |
| Chemistry | 43 | $44,847 | $60,227 | $25,956 |
| Romance Languages | 41 | $28,746 | $54,530 | $23,702 |
| Chemical Engineering | 39 | $75,340 | $97,329 | $27,000 |
| Social Work | 38 | $39,285 | $52,451 | $25,180 |
| Electrical Engineering | 37 | $70,686 | $97,208 | $25,875 |
| Biochemistry and Molecular Biology | 37 | $29,991 | $65,072 | $21,626 |
| Multi-/Interdisciplinary Studies | 37 | |||
| Anthropology | 35 | $27,221 | $42,549 | $25,696 |
| Industrial Engineering | 33 | $75,699 | $95,347 | $22,540 |
| Sociology | 33 | $54,464 | $24,750 | |
| Microbiological Sciences and Immunology | 25 | |||
| Computer and Information Sciences | 23 | $60,199 | $88,264 | $26,025 |
| Statistics | 22 | $75,095 | $123,676 | $20,411 |
| Philosophy | 22 | $56,786 | $26,260 | |
| International Relations | 22 | $36,376 | $26,030 | |
| International/Globalization Studies | 21 | $28,140 | $47,421 | $25,242 |
| Physics | 18 | |||
| Environmental/Environmental Health Engineering | 17 | |||
| Linguistic, Comparative, and Related Language Studies and Services | 17 | $27,000 | ||
| Area Studies | 15 | $19,426 | $43,083 | $27,000 |
| Geology and Earth Science | 15 | |||
| Dance | 15 | $30,353 | $60,188 | $24,375 |
| Ethnic, Cultural Minority, Gender, and Group Studies | 11 | $46,063 | $27,000 | |
| Classical and Ancient Studies | 11 | |||
| Systems Science and Theory | 9 | |||
| Data Science | 7 | |||
| Rehabilitation and Therapeutic Professions | 7 | |||
| Geography and Cartography | 6 | $45,566 | $59,578 | $23,904 |
| Classics and Classical Languages, Literatures, and Linguistics | 5 | |||
| Religion/Religious Studies | 5 | |||
| Astronomy and Astrophysics | 5 | |||
| Germanic Languages, Literatures, and Linguistics | 4 | |||
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | 3 | |||
| Clinical/Medical Laboratory Science/Research and Allied Professions | 1 |
A blank cell means the figure is withheld, usually because the program is small.
Email me Iowa's majors
Every program with its graduates and earnings, plus a link to the full admissions profile.
Frequently asked questions
What are the most popular majors at Iowa?
By bachelor's degrees awarded in a year: Kinesiology and Exercise Science (543), Finance (391), Behavioral Sciences (327), Marketing (301), Nursing (229).
Which Iowa majors earn the most?
Four years after graduation, the highest median earnings are in Statistics ($123,676), Chemical Engineering ($97,329), Electrical Engineering ($97,208), Industrial Engineering ($95,347), Accounting ($92,767). Earnings are reported for 49 of Iowa's 72 programs.
How many majors does Iowa have?
Iowa awarded bachelor's degrees in 72 federal program categories in the most recent year reported. A college's own list of majors can be longer or shorter, because several named majors often fall under one federal category.
Sources and method
Suggested attribution: Dewey Smart. “Iowa Majors”. https://www.deweysmart.com/colleges/university-of-iowa/majors.
When quoting a figure, include its data year and population, and retain its source link. Reuse terms.