UIUC
UIUC Majors
UIUC awards bachelor's degrees in 88 fields, about 9,188 a year. The largest are Research and Experimental Psychology, Computer Engineering, Accounting.
| Major | Degrees a year | Earnings, 1 year out | Earnings, 4 years out | Median federal debt |
|---|---|---|---|---|
| Research and Experimental Psychology | 573 | $33,384 | $60,168 | $20,050 |
| Computer Engineering | 396 | $103,123 | $159,855 | $20,500 |
| Accounting | 352 | $74,731 | $101,098 | $20,500 |
| Statistics | 330 | $68,636 | $105,978 | $19,394 |
| Finance | 323 | $75,381 | $119,978 | $19,500 |
| Economics | 315 | $58,921 | $86,860 | $21,228 |
| Computer Science | 311 | $124,530 | $181,981 | $20,500 |
| Communications | 294 | $37,808 | $66,439 | $19,500 |
| Cell/Cellular Biology and Anatomical Sciences | 290 | $29,777 | $70,213 | $22,000 |
| Agricultural Business and Management | 255 | $55,934 | $86,646 | $20,000 |
| Political Science | 252 | $35,172 | $69,515 | $20,025 |
| Mechanical Engineering | 228 | $80,187 | $95,329 | $20,500 |
| Management Information Systems | 203 | $77,572 | $116,339 | $19,500 |
| Public Relations and Advertising | 191 | $48,063 | $83,451 | $23,250 |
| Electrical Engineering | 184 | $86,483 | $111,783 | $21,600 |
| Civil Engineering | 180 | $73,397 | $91,650 | $19,054 |
| Kinesiology and Exercise Science | 176 | $31,187 | $67,782 | $21,425 |
| Public Health | 170 | $40,564 | $65,978 | $20,678 |
| Computer and Information Sciences | 165 | $113,503 | $146,946 | $19,399 |
| Marketing | 145 | $69,273 | $90,744 | $20,000 |
| Animal Sciences | 143 | $30,187 | $48,026 | $19,850 |
| Mathematics | 141 | $48,728 | $78,891 | $20,847 |
| Aerospace Engineering | 137 | $75,859 | $97,276 | $23,951 |
| Biological and Biomedical Sciences | 134 | $30,178 | $60,352 | $21,350 |
| Business Administration | 134 | $68,442 | $107,904 | $19,175 |
| Health Services/Allied Health/Health Sciences | 129 | $34,806 | $69,195 | $21,339 |
| Chemical Engineering | 122 | $77,440 | $104,317 | $22,850 |
| Chemistry | 121 | $47,034 | $70,197 | $21,500 |
| Information Science/Studies | 107 | |||
| Human Development and Family Studies | 101 | $29,762 | $50,396 | $19,600 |
| Engineering Physics | 96 | $64,304 | $102,211 | $20,136 |
| English Language and Literature | 96 | $37,031 | $54,570 | $20,961 |
| Teacher Education | 95 | $48,038 | $55,105 | $19,500 |
| History | 94 | $26,436 | $46,718 | $19,000 |
| Materials Engineering | 92 | $75,080 | $97,924 | $17,916 |
| Architectural Sciences and Technology | 87 | $41,102 | $67,147 | $21,291 |
| Mathematics and Computer Science | 87 | $109,843 | $155,503 | $23,350 |
| Social Work | 87 | $36,815 | $56,917 | $19,344 |
| Biomedical/Medical Engineering | 86 | $71,485 | $97,926 | $16,850 |
| Communication Disorders Sciences and Services | 86 | $29,620 | $65,605 | $21,117 |
| Systems Engineering | 83 | $81,785 | $106,805 | $17,800 |
| Environmental Science and Conservation | 82 | $31,369 | $55,382 | $21,000 |
| Sociology | 82 | $31,548 | $55,393 | $21,154 |
| Parks, Recreation, and Leisure Studies | 81 | $34,742 | $61,313 | $23,447 |
| Industrial Engineering | 80 | $78,313 | $103,143 | $22,330 |
| Agricultural Engineering | 75 | $62,032 | $89,400 | $21,350 |
| Design | 75 | $34,670 | $65,186 | $18,839 |
| Food Science and Technology | 72 | $41,150 | $66,226 | $19,000 |
| Sustainability Studies | 72 | $50,678 | $63,604 | $19,500 |
| Systems Science and Theory | 71 | $35,239 | $57,510 | $20,600 |
| Physics | 61 | $51,019 | $81,077 | $20,500 |
| Music | 58 | $13,128 | $50,544 | $24,625 |
| Romance Languages | 54 | $38,942 | $61,801 | $21,800 |
| Management Sciences and Quantitative Methods | 53 | $72,527 | $104,172 | $21,000 |
| Journalism | 49 | $36,303 | $67,539 | $22,300 |
| Subject-Area Teacher Education | 46 | $46,897 | $52,409 | $21,500 |
| International/Globalization Studies | 42 | $30,438 | $67,396 | $21,628 |
| Anthropology | 40 | $16,197 | $43,554 | $21,650 |
| Biochemistry and Molecular Biology | 37 | $23,000 | ||
| Agricultural Public Services | 36 | $48,643 | ||
| Studio Art | 35 | $28,669 | $21,356 | |
| Writing | 32 | $24,225 | $44,004 | $23,250 |
| Engineering Mechanics | 31 | $89,617 | ||
| Theater | 30 | $22,159 | $49,323 | $20,500 |
| Ethnic, Cultural Minority, Gender, and Group Studies | 28 | $32,856 | $50,941 | $23,402 |
| Nuclear Engineering | 28 | $81,134 | $116,047 | $21,350 |
| Plant Sciences | 27 | $45,411 | $63,279 | $15,750 |
| Special Education and Teaching | 24 | $51,922 | $60,685 | $18,925 |
| Astronomy and Astrophysics | 23 | |||
| Philosophy | 20 | $21,824 | $34,482 | $18,750 |
| Entrepreneurial and Small Business Operations | 18 | |||
| Linguistic, Comparative, and Related Language Studies and Services | 17 | $25,921 | $61,774 | $19,500 |
| Dance | 16 | $19,061 | ||
| Cognitive Science | 14 | |||
| Atmospheric Sciences and Meteorology | 14 | $41,026 | $71,425 | $22,311 |
| Geography and Cartography | 14 | $42,214 | $62,504 | $25,000 |
| Area Studies | 13 | $24,332 | $54,187 | $22,050 |
| Geology and Earth Science | 11 | $38,867 | $68,201 | $23,250 |
| Education | 9 | $65,864 | ||
| Classics and Classical Languages, Literatures, and Linguistics | 6 | |||
| Engineering/Engineering-Related Technologies/Technicians | 4 | |||
| Film and Photography | 4 | |||
| Biotechnology | 3 | |||
| Dietetics and Clinical Nutrition Services | 3 | |||
| Agriculture | 2 | |||
| Liberal Arts | 2 | |||
| Religion/Religious Studies | 2 | |||
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | 1 |
A blank cell means the figure is withheld, usually because the program is small.
Keep this list
Frequently asked questions
What are the most popular majors at UIUC?
By bachelor's degrees awarded in a year: Research and Experimental Psychology (573), Computer Engineering (396), Accounting (352), Statistics (330), Finance (323).
Which UIUC majors earn the most?
Four years after graduation, the highest median earnings are in Computer Science ($181,981), Computer Engineering ($159,855), Mathematics and Computer Science ($155,503), Computer and Information Sciences ($146,946), Finance ($119,978). Earnings are reported for 71 of UIUC's 88 programs.
How many majors does UIUC have?
UIUC awarded bachelor's degrees in 88 federal program categories in the most recent year reported. A college's own list of majors can be longer or shorter, because several named majors often fall under one federal category.
Source: College Scorecard, Most Recent Data by Field of Study (U.S. Department of Education), 2026-06-10 release. Programs are federal categories, which do not always match the names UIUC uses. Earnings are medians for graduates who received federal financial aid, four years after a bachelor's degree, and are withheld for small programs.