Syracuse University
Syracuse University Majors
Syracuse University awards bachelor's degrees in 77 fields, about 4,097 a year. The largest are Psychology, Kinesiology and Exercise Science, Public Relations and Advertising.
- Fields of study
- 77
- Bachelor's degrees a year
- 4,097
- Largest major
- Psychology
- Top earnings, 4 years out
- $120,773
- Computer and Information Sciences
| Major | Degrees a year | Earnings, 1 year out | Earnings, 4 years out | Median federal debt |
|---|---|---|---|---|
| Psychology | 262 | $34,654 | $65,694 | $26,865 |
| Kinesiology and Exercise Science | 235 | $34,821 | $68,219 | $27,000 |
| Public Relations and Advertising | 218 | $54,934 | $90,535 | $26,000 |
| Economics | 199 | $55,974 | $83,649 | $26,000 |
| Finance | 168 | $72,819 | $120,274 | $27,000 |
| Information Science/Studies | 166 | $73,033 | $104,842 | $26,694 |
| Architectural Sciences and Technology | 145 | $58,622 | $76,367 | $31,000 |
| Political Science | 141 | $43,232 | $75,239 | $26,799 |
| Marketing | 140 | $57,777 | $91,235 | $26,951 |
| Journalism | 139 | $40,757 | $70,404 | $27,000 |
| Broadcasting and Digital Media | 118 | $37,556 | $70,815 | $27,000 |
| Communications | 113 | $36,767 | $70,106 | $27,000 |
| Business Administration | 111 | $65,009 | $91,472 | $27,000 |
| Design | 101 | $46,181 | $71,527 | $27,000 |
| International Relations | 94 | $43,249 | $68,049 | $26,635 |
| Biology | 90 | $34,841 | $68,283 | $27,000 |
| Public Administration | 88 | $53,912 | $89,732 | $26,000 |
| Accounting | 72 | $75,294 | $112,682 | $27,000 |
| Entrepreneurial and Small Business Operations | 67 | $55,039 | $87,851 | $26,350 |
| Computer and Information Sciences | 63 | $82,378 | $120,773 | $27,000 |
| Theater | 61 | $20,988 | $44,045 | $27,000 |
| Data Analytics | 60 | |||
| Film and Photography | 60 | $26,331 | $54,115 | $27,000 |
| Security Science and Technology | 58 | $31,750 | $69,491 | $27,000 |
| Sociology | 55 | $38,632 | $67,044 | $24,750 |
| Public Health | 53 | $43,280 | $69,776 | $27,000 |
| Neurobiology and Neurosciences | 52 | $30,259 | $54,088 | $27,000 |
| Real Estate | 47 | $59,396 | $90,764 | |
| Arts, Entertainment, and Media Management | 46 | $35,389 | $61,819 | $27,000 |
| Mechanical Engineering | 42 | $66,789 | $91,438 | $27,000 |
| History | 41 | $34,610 | $64,871 | $26,000 |
| Aerospace Engineering | 36 | $71,417 | $90,470 | $27,000 |
| Subject-Area Teacher Education | 35 | $49,186 | $65,410 | $26,664 |
| Biomedical/Medical Engineering | 35 | $64,660 | $99,521 | $27,000 |
| Environmental Science and Conservation | 29 | |||
| Special Education and Teaching | 29 | $55,881 | $62,864 | $27,000 |
| Civil Engineering | 28 | $74,748 | $88,996 | $27,000 |
| Family and Consumer Sciences/Human Sciences Business Services | 28 | $55,192 | $90,210 | $27,000 |
| Communication Disorders Sciences and Services | 28 | $56,485 | ||
| Human Development and Family Studies | 27 | $36,858 | $53,522 | $22,981 |
| Writing | 27 | $24,935 | $61,159 | $27,000 |
| Mathematics | 25 | $53,223 | $81,941 | $27,000 |
| Studio Art | 25 | $32,636 | $43,988 | $27,000 |
| Romance Languages | 24 | $39,825 | $84,654 | $26,137 |
| Human Services | 23 | $41,551 | $68,314 | $26,273 |
| English Language and Literature | 22 | $25,860 | $60,602 | $26,750 |
| Philosophy | 22 | $35,602 | $23,250 | |
| Interior Architecture | 21 | $39,591 | $67,227 | |
| Education | 21 | $62,372 | $23,250 | |
| Biotechnology | 21 | $44,418 | $87,596 | $27,000 |
| Social Work | 20 | $60,920 | $27,000 | |
| Geography and Cartography | 20 | $71,543 | $27,000 | |
| Chemical Engineering | 18 | $72,864 | $87,529 | $27,000 |
| Foods, Nutrition, and Related Services | 18 | $31,598 | $58,038 | $27,000 |
| Liberal Arts | 18 | |||
| Anthropology | 17 | $16,844 | $53,196 | $23,249 |
| Music | 17 | $18,574 | ||
| Computer Engineering | 16 | $84,793 | $110,988 | |
| Applied Mathematics | 16 | |||
| Chemistry | 16 | $68,017 | $21,459 | |
| Electrical Engineering | 14 | $84,494 | ||
| Physics | 14 | |||
| Biochemistry and Molecular Biology | 13 | $22,693 | $27,000 | |
| Environmental/Environmental Health Engineering | 10 | $49,297 | ||
| Geology and Earth Science | 10 | |||
| Nutrition Sciences | 9 | |||
| Graphic Communications | 7 | |||
| Ethnic, Cultural Minority, Gender, and Group Studies | 6 | $18,854 | ||
| Linguistic, Comparative, and Related Language Studies and Services | 6 | |||
| Computer/Information Technology Administration and Management | 5 | |||
| Germanic Languages, Literatures, and Linguistics | 4 | |||
| Management Information Systems | 3 | |||
| Architectural History, Criticism, and Conservation | 2 | |||
| Classics and Classical Languages, Literatures, and Linguistics | 2 | |||
| Classical and Ancient Studies | 2 | |||
| Religion/Religious Studies | 2 | |||
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | 1 |
A blank cell means the figure is withheld, usually because the program is small.
Email me Syracuse University's majors
Every program with its graduates and earnings, plus a link to the full admissions profile.
Frequently asked questions
What are the most popular majors at Syracuse University?
By bachelor's degrees awarded in a year: Psychology (262), Kinesiology and Exercise Science (235), Public Relations and Advertising (218), Economics (199), Finance (168).
Which Syracuse University majors earn the most?
Four years after graduation, the highest median earnings are in Computer and Information Sciences ($120,773), Finance ($120,274), Accounting ($112,682), Computer Engineering ($110,988), Information Science/Studies ($104,842). Earnings are reported for 54 of Syracuse University's 77 programs.
How many majors does Syracuse University have?
Syracuse University awarded bachelor's degrees in 77 federal program categories in the most recent year reported. A college's own list of majors can be longer or shorter, because several named majors often fall under one federal category.
Sources and method
Suggested attribution: Dewey Smart. “Syracuse University Majors”. https://www.deweysmart.com/colleges/syracuse-university/majors.
When quoting a figure, include its data year and population, and retain its source link. Reuse terms.