Purdue
Purdue Majors
Purdue awards bachelor's degrees in 109 fields, about 8,623 a year. The largest are Computer Science, Mechanical Engineering, Computer Engineering.
| Major | Degrees a year | Earnings, 1 year out | Earnings, 4 years out | Median federal debt |
|---|---|---|---|---|
| Computer Science | 560 | $94,786 | $146,685 | $19,375 |
| Mechanical Engineering | 478 | $80,374 | $102,572 | $19,937 |
| Computer Engineering | 319 | $89,965 | $121,462 | $23,000 |
| Research and Experimental Psychology | 318 | $31,172 | $52,170 | $19,500 |
| Aerospace Engineering | 314 | $71,989 | $97,332 | $21,500 |
| Biology | 290 | $40,145 | $58,225 | $20,380 |
| Industrial Engineering | 269 | $81,379 | $107,031 | $19,427 |
| Mechanical Engineering Related Technologies/Technicians | 265 | $67,093 | $86,891 | $20,500 |
| Finance | 224 | $59,938 | $85,924 | $22,335 |
| Statistics | 205 | $72,579 | $104,047 | $19,500 |
| Computer Software and Media Applications | 181 | $38,234 | $59,766 | $21,250 |
| Civil Engineering | 180 | $74,369 | $90,873 | $19,500 |
| Electrical Engineering | 174 | $84,300 | $105,396 | $19,000 |
| Management Sciences and Quantitative Methods | 170 | $70,903 | $93,976 | $18,284 |
| Nursing | 162 | $71,759 | $80,403 | $20,455 |
| Computer and Information Sciences | 148 | $72,132 | $99,896 | $19,985 |
| Chemical Engineering | 147 | $81,105 | $104,514 | $21,500 |
| Business Administration | 146 | $57,106 | $81,040 | $19,500 |
| Air Transportation | 140 | $45,190 | $86,161 | $21,250 |
| Marketing | 139 | $56,668 | $84,725 | $19,264 |
| Sociology | 136 | $36,826 | $55,072 | $20,500 |
| Architectural Engineering Technologies/Technicians | 133 | $75,913 | $97,594 | $19,270 |
| Animal Sciences | 132 | $35,318 | $54,089 | $20,500 |
| Industrial Production Technologies/Technicians | 124 | $68,582 | $88,474 | $21,345 |
| Agricultural Business and Management | 122 | $52,804 | $65,900 | $17,500 |
| Communications | 122 | $41,409 | $65,517 | $18,500 |
| Economics | 122 | $59,187 | $83,195 | $24,700 |
| Computer/Information Technology Administration and Management | 121 | |||
| Biomedical/Medical Engineering | 116 | $72,749 | $93,434 | $19,500 |
| Political Science | 113 | $39,708 | $71,601 | $20,000 |
| Accounting | 106 | $63,021 | $90,119 | $19,500 |
| Hospitality Management | 103 | $41,099 | $58,861 | $19,432 |
| Communication Disorders Sciences and Services | 102 | $24,949 | $59,050 | $19,500 |
| Physiology, Pathology and Related Sciences | 95 | |||
| General Sales, Merchandising and Related Marketing Operations | 94 | $62,580 | $82,441 | $19,402 |
| Teacher Education | 84 | $45,459 | $48,502 | $18,646 |
| Mathematics | 79 | $49,387 | $58,453 | $18,820 |
| Chemistry | 65 | $47,213 | $67,680 | $19,500 |
| Environmental/Environmental Health Engineering | 62 | $71,861 | $78,770 | $16,316 |
| Engineering-Related Fields | 61 | $72,252 | $87,914 | $16,625 |
| Writing | 61 | $25,084 | $49,918 | $20,038 |
| Design | 60 | $44,602 | $58,917 | $20,250 |
| Pharmacy, Pharmaceutical Sciences, and Administration | 60 | $57,096 | $19,046 | |
| Electrical/Electronic Engineering Technologies/Technicians | 59 | $74,981 | $85,224 | $23,250 |
| Biochemistry and Molecular Biology | 58 | $41,625 | $67,639 | $18,540 |
| Agricultural Engineering | 57 | $72,168 | $86,306 | $20,000 |
| Human Development and Family Studies | 57 | $35,436 | $49,649 | $15,304 |
| Neurobiology and Neurosciences | 57 | $37,612 | $21,177 | |
| Subject-Area Teacher Education | 56 | $44,923 | $54,559 | $19,500 |
| Materials Engineering | 56 | $78,265 | $107,557 | $21,335 |
| Fishing and Fisheries Sciences and Management | 53 | $31,317 | $40,053 | $20,500 |
| Public Health | 49 | $45,274 | $66,892 | $21,500 |
| Physics | 47 | $30,203 | $67,505 | $21,948 |
| English Language and Literature | 46 | $35,378 | $52,053 | $19,500 |
| Dietetics and Clinical Nutrition Services | 46 | $52,631 | $59,649 | $20,254 |
| Romance Languages | 43 | |||
| History | 42 | $53,708 | $22,980 | |
| Geology and Earth Science | 37 | $39,692 | $16,000 | |
| Food Science and Technology | 36 | $75,060 | ||
| Environmental Science and Conservation | 36 | $38,989 | $69,768 | $19,500 |
| Engineering | 34 | $74,668 | $87,331 | $20,000 |
| Genetics | 32 | $39,052 | $15,000 | |
| Agricultural Production Operations | 29 | $56,835 | $71,868 | $15,211 |
| Philosophy | 29 | |||
| Film and Photography | 26 | $52,105 | $17,034 | |
| Nuclear Engineering | 25 | $63,226 | $20,500 | |
| Family and Consumer Sciences/Human Sciences Business Services | 25 | $40,999 | $69,246 | $19,500 |
| Anthropology | 25 | $28,587 | $55,624 | $18,972 |
| Veterinary/Animal Health Technologies/Technicians | 22 | $43,747 | $45,935 | $17,098 |
| Studio Art | 22 | $27,114 | $21,128 | |
| Construction Engineering | 20 | $76,966 | $101,108 | $24,250 |
| Biological and Physical Sciences | 20 | |||
| Multi/Interdisciplinary Studies | 19 | |||
| Forestry | 18 | $43,029 | $56,754 | |
| Landscape Architecture | 18 | $67,113 | ||
| Education | 18 | |||
| Clinical/Medical Laboratory Science/Research and Allied Professions | 18 | |||
| Agricultural Mechanization | 17 | $58,806 | $73,393 | $20,270 |
| Special Education and Teaching | 17 | $48,773 | $55,308 | $26,276 |
| Ecology and Evolutionary Biology | 17 | |||
| Plant Sciences | 16 | |||
| Agriculture | 15 | |||
| Agricultural Public Services | 15 | |||
| Applied Mathematics | 13 | |||
| Atmospheric Sciences and Meteorology | 13 | |||
| Zoology/Animal Biology | 12 | |||
| Nutrition Sciences | 12 | |||
| Botany/Plant Biology | 11 | $57,530 | ||
| Theater | 11 | |||
| Health Professions and Related Clinical Sciences | 11 | $47,570 | $82,581 | $23,538 |
| Area Studies | 10 | |||
| Health Services/Allied Health/Health Sciences | 9 | |||
| Linguistic, Comparative, and Related Language Studies and Services | 8 | |||
| Cell/Cellular Biology and Anatomical Sciences | 8 | |||
| Mathematics and Computer Science | 8 | |||
| Classical and Ancient Studies | 8 | |||
| Applied Horticulture and Horticultural Business Services | 7 | |||
| Ethnic, Cultural Minority, Gender, and Group Studies | 7 | |||
| Liberal Arts | 7 | |||
| East Asian Languages, Literatures, and Linguistics | 5 | |||
| Soil Sciences | 4 | |||
| Engineering Technologies/Technicians | 4 | |||
| Family and Consumer Sciences/Human Sciences | 4 | |||
| Microbiological Sciences and Immunology | 4 | |||
| Religion/Religious Studies | 4 | |||
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | 3 | |||
| Germanic Languages, Literatures, and Linguistics | 3 | |||
| Kinesiology and Exercise Science | 2 | $26,687 | $72,724 | $20,500 |
| Systems Science and Theory | 1 |
A blank cell means the figure is withheld, usually because the program is small.
Keep this list
Frequently asked questions
What are the most popular majors at Purdue?
By bachelor's degrees awarded in a year: Computer Science (560), Mechanical Engineering (478), Computer Engineering (319), Research and Experimental Psychology (318), Aerospace Engineering (314).
Which Purdue majors earn the most?
Four years after graduation, the highest median earnings are in Computer Science ($146,685), Computer Engineering ($121,462), Materials Engineering ($107,557), Industrial Engineering ($107,031), Electrical Engineering ($105,396). Earnings are reported for 68 of Purdue's 109 programs.
How many majors does Purdue have?
Purdue awarded bachelor's degrees in 109 federal program categories in the most recent year reported. A college's own list of majors can be longer or shorter, because several named majors often fall under one federal category.
Source: College Scorecard, Most Recent Data by Field of Study (U.S. Department of Education), 2026-06-10 release. Programs are federal categories, which do not always match the names Purdue uses. Earnings are medians for graduates who received federal financial aid, four years after a bachelor's degree, and are withheld for small programs.