James Madison
James Madison Majors
James Madison awards bachelor's degrees in 48 fields, about 4,595 a year. The largest are Mental and Social Health Services and Allied Professions, Communications, Psychology.
| Major | Degrees a year | Earnings, 1 year out | Earnings, 4 years out | Median federal debt |
|---|---|---|---|---|
| Mental and Social Health Services and Allied Professions | 415 | $33,971 | $67,033 | $21,500 |
| Communications | 413 | $42,769 | $66,436 | $21,502 |
| Psychology | 330 | $31,734 | $56,212 | $23,000 |
| Nursing | 286 | $76,490 | $87,056 | $21,347 |
| Kinesiology and Exercise Science | 272 | $35,955 | $63,065 | $21,500 |
| Biology | 179 | $34,159 | $62,914 | $23,000 |
| Marketing | 170 | $61,692 | $89,944 | $21,040 |
| Information Science/Studies | 149 | $80,173 | $113,345 | $21,025 |
| Liberal Arts | 146 | $49,408 | $58,026 | $23,250 |
| Teacher Education | 138 | |||
| Computer and Information Sciences | 136 | $81,761 | $104,806 | $21,470 |
| Business Administration | 130 | $65,931 | $85,137 | $19,750 |
| Finance | 129 | $67,849 | $104,926 | $20,500 |
| Studio Art | 115 | $33,501 | $54,093 | $23,001 |
| Political Science | 110 | $42,128 | $73,326 | $20,000 |
| Hospitality Management | 85 | $46,915 | $65,016 | $22,250 |
| Accounting | 78 | $71,563 | $98,767 | $22,484 |
| Science, Technology and Society | 71 | $54,235 | $82,455 | $23,875 |
| Communication Disorders Sciences and Services | 71 | $65,770 | $19,975 | |
| Legal Research and Advanced Professional Studies | 70 | $40,966 | $61,496 | $25,000 |
| Music | 69 | $36,106 | $51,882 | $20,968 |
| Health Administration | 69 | $53,913 | $77,393 | $21,118 |
| History | 69 | $29,000 | $55,782 | $20,500 |
| Engineering | 66 | $71,176 | $91,761 | $25,000 |
| Theater | 63 | $24,306 | $45,225 | $18,500 |
| Geography and Cartography | 61 | $45,094 | $63,768 | $19,800 |
| Economics | 58 | $62,286 | $86,681 | $18,575 |
| Public Administration | 56 | $48,396 | $71,626 | $19,500 |
| International Relations | 53 | $44,667 | $68,798 | $18,460 |
| Systems Science and Theory | 50 | $65,683 | $91,034 | $22,301 |
| Social Work | 44 | $31,687 | $52,991 | $18,989 |
| Mathematics | 43 | $58,810 | $75,295 | $20,876 |
| English Language and Literature | 39 | $26,049 | $57,487 | $22,500 |
| Writing | 37 | $57,179 | $22,714 | |
| Sociology | 37 | $31,513 | $48,774 | $19,168 |
| Linguistic, Comparative, and Related Language Studies and Services | 34 | $45,122 | $62,366 | $18,398 |
| International Business | 34 | $91,141 | $16,154 | |
| Biotechnology | 32 | $41,832 | $65,893 | $20,209 |
| Special Education and Teaching | 30 | |||
| Chemistry | 28 | $45,799 | $74,631 | $25,332 |
| Foods, Nutrition, and Related Services | 27 | $24,860 | $59,501 | $19,000 |
| Geology and Earth Science | 26 | $48,118 | $51,500 | $22,375 |
| Anthropology | 23 | $30,686 | $60,841 | $20,500 |
| Business/Managerial Economics | 16 | |||
| Physics | 15 | |||
| Philosophy and Religious Studies | 14 | $28,712 | $59,604 | $24,734 |
| Applied Mathematics | 8 | |||
| Teaching English or French as a Second or Foreign Language | 1 |
A blank cell means the figure is withheld, usually because the program is small.
Keep this list
Frequently asked questions
What are the most popular majors at James Madison?
By bachelor's degrees awarded in a year: Mental and Social Health Services and Allied Professions (415), Communications (413), Psychology (330), Nursing (286), Kinesiology and Exercise Science (272).
Which James Madison majors earn the most?
Four years after graduation, the highest median earnings are in Information Science/Studies ($113,345), Finance ($104,926), Computer and Information Sciences ($104,806), Accounting ($98,767), Engineering ($91,761). Earnings are reported for 42 of James Madison's 48 programs.
How many majors does James Madison have?
James Madison awarded bachelor's degrees in 48 federal program categories in the most recent year reported. A college's own list of majors can be longer or shorter, because several named majors often fall under one federal category.
Source: College Scorecard, Most Recent Data by Field of Study (U.S. Department of Education), 2026-06-10 release. Programs are federal categories, which do not always match the names James Madison uses. Earnings are medians for graduates who received federal financial aid, four years after a bachelor's degree, and are withheld for small programs.