Fordham University
Fordham University Majors
Fordham University awards bachelor's degrees in 47 fields, about 2,471 a year. The largest are Finance, Business Administration, Psychology.
- Fields of study
- 47
- Bachelor's degrees a year
- 2,471
- Largest major
- Finance
- Top earnings, 4 years out
- $141,860
- Finance
| Major | Degrees a year | Earnings, 1 year out | Earnings, 4 years out | Median federal debt |
|---|---|---|---|---|
| Finance | 262 | $83,789 | $141,860 | $26,850 |
| Business Administration | 177 | $58,341 | $90,192 | $26,915 |
| Psychology | 156 | $28,256 | $62,273 | $26,000 |
| Political Science | 152 | $41,809 | $74,419 | $24,575 |
| International Business | 124 | $65,131 | $106,665 | $23,250 |
| English Language and Literature | 111 | $26,652 | $63,834 | $27,000 |
| Economics | 109 | $55,020 | $94,170 | $24,000 |
| Broadcasting and Digital Media | 107 | $45,931 | $84,366 | $23,230 |
| Communications | 103 | $46,405 | $77,244 | $25,700 |
| Biology | 100 | $33,594 | $73,136 | $26,640 |
| International Relations | 96 | $46,653 | $77,234 | $25,843 |
| Computer and Information Sciences | 90 | $64,614 | $97,265 | $26,955 |
| Accounting | 79 | $76,473 | $117,024 | $23,970 |
| Marketing | 67 | $55,261 | $90,733 | $26,933 |
| Sociology | 62 | $32,511 | $71,581 | $25,000 |
| Area Studies | 57 | $40,811 | $75,563 | $26,884 |
| History | 55 | $20,075 | $72,389 | $26,000 |
| Studio Art | 49 | $35,929 | $60,515 | $24,495 |
| Mathematics and Statistics | 44 | $59,063 | $117,344 | $24,625 |
| Film and Photography | 44 | $36,704 | $54,738 | $25,000 |
| Philosophy | 37 | $74,507 | $22,999 | |
| Journalism | 36 | $42,769 | $72,475 | $26,324 |
| Theater | 34 | $14,133 | $46,317 | $27,000 |
| Environmental Science and Conservation | 29 | $71,430 | $23,250 | |
| Dance | 29 | $20,381 | $47,036 | $26,000 |
| Mathematics | 25 | $73,204 | $93,224 | $26,949 |
| Anthropology | 23 | $40,384 | $66,562 | $24,000 |
| Romance Languages | 22 | $44,073 | $83,961 | $27,000 |
| Neurobiology and Neurosciences | 21 | $47,985 | $26,917 | |
| Biological and Physical Sciences | 21 | $29,958 | $70,101 | $24,250 |
| Information Science/Studies | 19 | |||
| Religion/Religious Studies | 15 | $30,985 | $61,877 | $26,320 |
| Chemistry | 15 | |||
| Liberal Arts | 14 | |||
| Urban Studies/Affairs | 14 | |||
| Engineering Physics | 13 | $90,465 | ||
| Music | 12 | |||
| Multi/Interdisciplinary Studies | 11 | $58,044 | $27,000 | |
| Ethnic, Cultural Minority, Gender, and Group Studies | 7 | |||
| Social Work | 7 | $66,349 | $27,000 | |
| Classical and Ancient Studies | 5 | |||
| Physics | 4 | |||
| Business/Commerce | 4 | |||
| Linguistic, Comparative, and Related Language Studies and Services | 3 | |||
| Classics and Classical Languages, Literatures, and Linguistics | 3 | |||
| Medieval and Renaissance Studies | 3 | |||
| Real Estate | 1 |
A blank cell means the figure is withheld, usually because the program is small.
Email me Fordham University's majors
Every program with its graduates and earnings, plus a link to the full admissions profile.
Frequently asked questions
What are the most popular majors at Fordham University?
By bachelor's degrees awarded in a year: Finance (262), Business Administration (177), Psychology (156), Political Science (152), International Business (124).
Which Fordham University majors earn the most?
Four years after graduation, the highest median earnings are in Finance ($141,860), Mathematics and Statistics ($117,344), Accounting ($117,024), International Business ($106,665), Computer and Information Sciences ($97,265). Earnings are reported for 33 of Fordham University's 47 programs.
How many majors does Fordham University have?
Fordham University awarded bachelor's degrees in 47 federal program categories in the most recent year reported. A college's own list of majors can be longer or shorter, because several named majors often fall under one federal category.
Sources and method
Suggested attribution: Dewey Smart. “Fordham University Majors”. https://www.deweysmart.com/colleges/fordham-university/majors.
When quoting a figure, include its data year and population, and retain its source link. Reuse terms.