Dartmouth
Dartmouth Majors
Dartmouth awards bachelor's degrees in 37 fields, about 1,470 a year. The largest are Economics, Political Science, Computer Science.
- Fields of study
- 37
- Bachelor's degrees a year
- 1,470
- Largest major
- Economics
- Top earnings, 4 years out
- $201,702
- Computer Science
| Major | Degrees a year | Earnings, 1 year out | Earnings, 4 years out | Median federal debt |
|---|---|---|---|---|
| Economics | 196 | $94,675 | $152,929 | $18,400 |
| Political Science | 182 | $72,618 | $106,153 | $17,500 |
| Computer Science | 136 | $132,919 | $201,702 | $18,490 |
| Biology | 86 | $36,525 | $87,026 | $17,030 |
| Engineering Science | 79 | $89,929 | $113,749 | $17,083 |
| Geography and Environmental Studies | 78 | |||
| Mathematics | 64 | $108,255 | $168,580 | $11,617 |
| Applied Statistics | 53 | |||
| Research and Experimental Psychology | 51 | $42,947 | $99,344 | $18,194 |
| English Language and Literature | 43 | $45,157 | $58,090 | $20,407 |
| History | 41 | $61,127 | $136,403 | $19,000 |
| Neurobiology and Neurosciences | 40 | $41,673 | $143,067 | $18,061 |
| Area Studies | 39 | $48,565 | $65,226 | $16,520 |
| Sociology | 39 | $64,377 | $81,722 | $19,250 |
| Philosophy | 34 | |||
| Cognitive Science | 33 | |||
| Anthropology | 33 | $40,071 | $70,846 | $14,363 |
| Studio Art | 32 | $30,246 | $68,523 | $13,663 |
| Ethnic, Cultural Minority, Gender, and Group Studies | 29 | $31,967 | $15,157 | |
| Geology and Earth Science | 23 | |||
| Linguistic, Comparative, and Related Language Studies and Services | 22 | |||
| Physics | 20 | |||
| Romance Languages | 16 | |||
| Film and Photography | 14 | |||
| Classical and Ancient Studies | 12 | |||
| Music | 12 | |||
| Chemistry | 11 | |||
| Religion/Religious Studies | 10 | |||
| Biomedical/Medical Engineering | 9 | |||
| Classics and Classical Languages, Literatures, and Linguistics | 8 | |||
| Data Science | 8 | |||
| Theater | 5 | |||
| Astronomy and Astrophysics | 4 | |||
| Engineering Physics | 2 | |||
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | 2 | |||
| Germanic Languages, Literatures, and Linguistics | 2 | |||
| Multi/Interdisciplinary Studies | 2 |
A blank cell means the figure is withheld, usually because the program is small.
Email me Dartmouth's majors
Every program with its graduates and earnings, plus a link to the full admissions profile.
Frequently asked questions
What are the most popular majors at Dartmouth?
By bachelor's degrees awarded in a year: Economics (196), Political Science (182), Computer Science (136), Biology (86), Engineering Science (79).
Which Dartmouth majors earn the most?
Four years after graduation, the highest median earnings are in Computer Science ($201,702), Mathematics ($168,580), Economics ($152,929), Neurobiology and Neurosciences ($143,067), History ($136,403). Earnings are reported for 14 of Dartmouth's 37 programs.
How many majors does Dartmouth have?
Dartmouth awarded bachelor's degrees in 37 federal program categories in the most recent year reported. A college's own list of majors can be longer or shorter, because several named majors often fall under one federal category.
Sources and method
Suggested attribution: Dewey Smart. “Dartmouth Majors”. https://www.deweysmart.com/colleges/dartmouth-college/majors.
When quoting a figure, include its data year and population, and retain its source link. Reuse terms.