Binghamton
Binghamton Majors
Binghamton awards bachelor's degrees in 53 fields, about 3,809 a year. The largest are Biology, Psychology, Economics.
- Fields of study
- 53
- Bachelor's degrees a year
- 3,809
- Largest major
- Biology
- Top earnings, 4 years out
- $126,183
- Computer Science
| Major | Degrees a year | Earnings, 1 year out | Earnings, 4 years out | Median federal debt |
|---|---|---|---|---|
| Biology | 458 | $25,016 | $66,816 | $20,478 |
| Psychology | 323 | $30,023 | $67,249 | $20,500 |
| Economics | 302 | $48,120 | $81,040 | $19,919 |
| Neurobiology and Neurosciences | 256 | $25,266 | $77,478 | $20,250 |
| Nursing | 190 | $86,404 | $108,691 | $23,750 |
| Multi/Interdisciplinary Studies | 173 | $26,700 | $72,955 | $21,667 |
| Finance | 131 | $73,598 | $115,013 | $15,000 |
| Accounting | 122 | $74,151 | $106,323 | $19,500 |
| Environmental Science and Conservation | 119 | $28,155 | $55,579 | $18,269 |
| Human Development and Family Studies | 118 | $36,213 | $62,506 | $19,500 |
| Political Science | 118 | $37,194 | $73,044 | $20,000 |
| Computer Science | 117 | $82,329 | $126,183 | $19,500 |
| Mechanical Engineering | 107 | $66,371 | $89,650 | $19,500 |
| Mathematics | 105 | $47,822 | $82,492 | $19,725 |
| English Language and Literature | 103 | $35,237 | $64,555 | $21,500 |
| Marketing | 90 | $47,922 | $80,825 | $20,500 |
| History | 89 | $24,498 | $65,984 | $19,596 |
| Management Information Systems | 74 | $81,708 | $109,721 | $19,500 |
| Biochemistry and Molecular Biology | 61 | $41,305 | $64,737 | $18,139 |
| Industrial Engineering | 58 | $70,943 | $95,354 | $21,500 |
| Chemistry | 58 | $35,115 | $55,167 | $19,500 |
| Business Administration | 57 | $47,971 | $76,271 | $19,983 |
| Computer Engineering | 56 | $86,938 | $117,721 | $23,945 |
| Biomedical/Medical Engineering | 53 | $58,999 | $94,859 | $19,000 |
| Studio Art | 51 | $25,751 | $60,299 | $22,286 |
| Electrical Engineering | 44 | $73,095 | $99,397 | $25,654 |
| Linguistic, Comparative, and Related Language Studies and Services | 38 | $26,353 | $54,215 | $22,250 |
| Sociology | 37 | $30,455 | $64,797 | $25,500 |
| Romance Languages | 31 | $32,718 | $66,841 | $19,500 |
| Anthropology | 31 | $30,978 | $53,460 | $22,250 |
| Writing | 29 | $24,377 | $49,366 | $20,500 |
| Social Work | 25 | |||
| Geography and Cartography | 22 | $40,434 | $71,207 | $20,596 |
| Geology and Earth Science | 20 | $53,761 | ||
| Philosophy | 19 | $25,626 | $26,000 | |
| Physics | 19 | $17,500 | ||
| Ethnic, Cultural Minority, Gender, and Group Studies | 17 | $25,576 | ||
| Film and Photography | 17 | $22,843 | $46,579 | |
| Theater | 14 | $18,920 | $47,945 | $20,500 |
| Area Studies | 13 | |||
| Music | 12 | |||
| Computer and Information Sciences | 7 | |||
| Entrepreneurial and Small Business Operations | 6 | |||
| Religion/Religious Studies | 5 | |||
| Classics and Classical Languages, Literatures, and Linguistics | 3 | |||
| Germanic Languages, Literatures, and Linguistics | 2 | |||
| Medieval and Renaissance Studies | 2 | |||
| International Relations | 2 | |||
| Engineering | 1 | |||
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | 1 | |||
| Foreign Languages, Literatures, and Linguistics | 1 | |||
| Liberal Arts | 1 | |||
| Research and Experimental Psychology | 1 |
A blank cell means the figure is withheld, usually because the program is small.
Email me Binghamton's majors
Every program with its graduates and earnings, plus a link to the full admissions profile.
Frequently asked questions
What are the most popular majors at Binghamton?
By bachelor's degrees awarded in a year: Biology (458), Psychology (323), Economics (302), Neurobiology and Neurosciences (256), Nursing (190).
Which Binghamton majors earn the most?
Four years after graduation, the highest median earnings are in Computer Science ($126,183), Computer Engineering ($117,721), Finance ($115,013), Management Information Systems ($109,721), Nursing ($108,691). Earnings are reported for 35 of Binghamton's 53 programs.
How many majors does Binghamton have?
Binghamton awarded bachelor's degrees in 53 federal program categories in the most recent year reported. A college's own list of majors can be longer or shorter, because several named majors often fall under one federal category.
Sources and method
Suggested attribution: Dewey Smart. “Binghamton Majors”. https://www.deweysmart.com/colleges/binghamton-university/majors.
When quoting a figure, include its data year and population, and retain its source link. Reuse terms.