Stony Brook
Stony Brook Majors
Stony Brook awards bachelor's degrees in 56 fields, about 4,942 a year. The largest are Psychology, Biology, Business Administration.
- Fields of study
- 56
- Bachelor's degrees a year
- 4,942
- Largest major
- Psychology
- Top earnings, 4 years out
- $128,038
- Computer Engineering
| Major | Degrees a year | Earnings, 1 year out | Earnings, 4 years out | Median federal debt |
|---|---|---|---|---|
| Psychology | 616 | $32,306 | $58,137 | $20,500 |
| Biology | 522 | $25,253 | $62,574 | $21,000 |
| Business Administration | 493 | $43,329 | $72,765 | $19,500 |
| Health Services/Allied Health/Health Sciences | 401 | $34,538 | $77,075 | $20,780 |
| Applied Mathematics | 341 | $44,972 | $82,200 | $19,000 |
| Economics | 295 | $44,349 | $74,965 | $21,550 |
| Computer Science | 256 | |||
| Nursing | 196 | $94,853 | $111,898 | $23,000 |
| Mathematics | 123 | $36,784 | $62,727 | $22,500 |
| Sociology | 115 | $32,912 | $58,966 | $21,250 |
| Political Science | 114 | $36,480 | $70,243 | $19,406 |
| Biochemistry and Molecular Biology | 106 | $29,649 | $60,648 | $18,968 |
| Mechanical Engineering | 82 | $68,729 | $91,650 | $20,008 |
| Ecology and Evolutionary Biology | 76 | $22,725 | $53,747 | $20,500 |
| Human Computer Interaction | 74 | $59,722 | $83,075 | $20,596 |
| English Language and Literature | 72 | $29,480 | $55,210 | $21,606 |
| Social Work | 69 | $59,449 | $23,981 | |
| Multi/Interdisciplinary Studies | 65 | $32,855 | $61,888 | $24,000 |
| Chemistry | 65 | $31,685 | $71,783 | $22,750 |
| History | 65 | $36,426 | $50,444 | $21,000 |
| Information Science/Studies | 64 | $68,007 | $89,875 | $19,750 |
| Computer Engineering | 60 | $73,820 | $128,038 | $22,990 |
| Physics | 57 | $44,562 | $65,013 | $21,683 |
| Electrical Engineering | 48 | $79,571 | $98,573 | $14,500 |
| Studio Art | 48 | $34,904 | $16,000 | |
| Environmental Science and Conservation | 45 | $24,336 | $49,759 | $16,277 |
| Journalism | 42 | $65,535 | $27,000 | |
| Linguistic, Comparative, and Related Language Studies and Services | 39 | $24,407 | $64,547 | $19,001 |
| Biomedical/Medical Engineering | 35 | $39,035 | $89,560 | $24,581 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | 35 | $92,286 | $110,827 | $17,538 |
| Civil Engineering | 33 | $71,856 | $92,908 | $17,250 |
| Chemical Engineering | 31 | $72,868 | $88,593 | $24,797 |
| Allied Health | 29 | $92,165 | $103,656 | $20,538 |
| Subject-Area Teacher Education | 24 | |||
| Anthropology | 21 | $23,845 | $58,329 | $19,449 |
| Environmental Design | 19 | |||
| Music | 16 | |||
| Writing | 15 | |||
| Sustainability Studies | 15 | |||
| Ethnic, Cultural Minority, Gender, and Group Studies | 13 | |||
| Communications | 13 | |||
| Engineering | 11 | $55,437 | $87,517 | $20,000 |
| Geology and Earth Science | 11 | |||
| Philosophy | 10 | |||
| Area Studies | 9 | |||
| Romance Languages | 9 | $43,821 | $40,503 | $19,212 |
| Astronomy and Astrophysics | 9 | |||
| International/Globalization Studies | 8 | |||
| Atmospheric Sciences and Meteorology | 8 | |||
| Teaching English or French as a Second or Foreign Language | 4 | |||
| Pharmacology and Toxicology | 4 | |||
| Physical Sciences | 4 | |||
| Biological and Physical Sciences | 3 | |||
| Visual and Performing Arts | 2 | |||
| Theater | 1 | |||
| Health Professions and Related Clinical Sciences | 1 |
A blank cell means the figure is withheld, usually because the program is small.
Email me Stony Brook's majors
Every program with its graduates and earnings, plus a link to the full admissions profile.
Frequently asked questions
What are the most popular majors at Stony Brook?
By bachelor's degrees awarded in a year: Psychology (616), Biology (522), Business Administration (493), Health Services/Allied Health/Health Sciences (401), Applied Mathematics (341).
Which Stony Brook majors earn the most?
Four years after graduation, the highest median earnings are in Computer Engineering ($128,038), Nursing ($111,898), Clinical/Medical Laboratory Science/Research and Allied Professions ($110,827), Allied Health ($103,656), Electrical Engineering ($98,573). Earnings are reported for 35 of Stony Brook's 56 programs.
How many majors does Stony Brook have?
Stony Brook awarded bachelor's degrees in 56 federal program categories in the most recent year reported. A college's own list of majors can be longer or shorter, because several named majors often fall under one federal category.
Sources and method
Suggested attribution: Dewey Smart. “Stony Brook Majors”. https://www.deweysmart.com/colleges/stony-brook-university/majors.
When quoting a figure, include its data year and population, and retain its source link. Reuse terms.